v_trip_canon (view)
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: permit_no, start_dt (date), end_dt (date)
| id | permit_no | ore_stream | vehicle_or_barge | source_location_raw | dest_location_raw | start_dt | end_dt | qty_source | qty_dest | qty_delta | source_file | source_sheet | src_canon | dst_canon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 12:23:56 | 2024-07-06 13:26:08 | 11.43 | 11.41 | -0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 2 | ILT072400024 | royalty | GA04T0274 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 12:29:55 | 2024-07-06 13:28:55 | 10.87 | 10.83 | -0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 3 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 12:33:11 | 2024-07-06 13:30:21 | 11.36 | 11.36 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 4 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 12:47:32 | 2024-07-06 13:31:53 | 10.6 | 10.61 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 5 | ILT072400024 | royalty | GA04T0481 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:28:20 | 2024-07-06 16:44:20 | 11.71 | 11.71 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 6 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:30:30 | 2024-07-06 16:52:57 | 11.28 | 11.31 | 0.030000000000001137 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 7 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:33:02 | 2024-07-06 16:46:34 | 11.48 | 11.57 | 0.08999999999999986 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 8 | ILT072400024 | royalty | GA04T0274 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:36:07 | 2024-07-06 16:50:53 | 11.47 | 11.46 | -0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 9 | ILT072400024 | royalty | GA01U3561 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:37:17 | 2024-07-06 16:50:00 | 11.47 | 11.54 | 0.06999999999999851 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 10 | ILT072400024 | royalty | GA04T1092 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:38:32 | 2024-07-06 16:51:41 | 11.89 | 11.88 | -0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 11 | ILT072400024 | royalty | GA04T0134 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:39:51 | 2024-07-06 16:53:27 | 11.37 | 11.38 | 0.010000000000001563 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 12 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-06 15:41:13 | 2024-07-06 16:54:01 | 11.43 | 11.42 | -0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 13 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:11:56 | 2024-07-08 15:41:45 | 11.14 | 11.09 | -0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 14 | ILT072400024 | royalty | GA04T0492 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:13:59 | 2024-07-08 15:43:26 | 11.4 | 11.41 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 15 | ILT072400024 | royalty | GA04T1003 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:18:18 | 2024-07-08 16:10:45 | 11.5 | 11.58 | 0.08000000000000007 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 16 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:19:45 | 2024-07-08 15:50:36 | 11.47 | 11.47 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 17 | ILT072400024 | royalty | GA04T0856 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:38:33 | 2024-07-08 16:06:55 | 11.46 | 11.43 | -0.030000000000001137 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 18 | ILT072400024 | royalty | GA04T0298 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:41:34 | 2024-07-08 16:12:29 | 11.25 | 11.24 | -0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 19 | ILT072400024 | royalty | GA04T0021 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:42:56 | 2024-07-08 16:18:20 | 11.33 | 11.31 | -0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 20 | ILT072400024 | royalty | GA04T8329 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:47:08 | 2024-07-08 16:19:50 | 11.38 | 11.42 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 21 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:48:15 | 2024-07-08 16:22:04 | 11.42 | 11.46 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 22 | ILT072400024 | royalty | GA04T0156 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:48:39 | 2024-07-08 16:21:00 | 11.36 | 11.37 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 23 | ILT072400024 | royalty | GA04T8862 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:51:04 | 2024-07-08 16:31:27 | 11.21 | 11.29 | 0.0799999999999983 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 24 | ILT072400024 | royalty | GA04T0481 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:51:10 | 2024-07-08 16:23:33 | 11.71 | 11.75 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 25 | ILT072400024 | royalty | GA04T1092 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:54:15 | 2024-07-08 16:27:48 | 11.68 | 11.65 | -0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 26 | ILT072400024 | royalty | GA04T0274 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:55:15 | 2024-07-08 16:30:01 | 11.84 | 11.88 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 27 | ILT072400024 | royalty | GA01U2637 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:56:25 | 2024-07-08 16:32:46 | 11.13 | 11.12 | -0.010000000000001563 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 28 | ILT072400024 | royalty | GA04T7654 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 15:58:20 | 2024-07-08 16:35:26 | 11.49 | 11.45 | -0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 29 | ILT072400024 | royalty | GA04T7154 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:03:13 | 2024-07-08 16:39:24 | 11.05 | 11.01 | -0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 30 | ILT072400024 | royalty | GA01U2775 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:04:15 | 2024-07-08 16:41:28 | 11.4 | 11.35 | -0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 31 | ILT072400024 | royalty | GA04T4499 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:05:42 | 2024-07-08 17:23:35 | 11.49 | 11.53 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 32 | ILT072400024 | royalty | GA04T7786 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:10:49 | 2024-07-08 16:42:55 | 11.31 | 11.31 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 33 | ILT072400024 | royalty | GA04T0470 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:15:09 | 2024-07-08 16:46:47 | 11.71 | 11.71 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 34 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:17:14 | 2024-07-08 16:44:24 | 11.48 | 11.53 | 0.049999999999998934 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 35 | ILT072400024 | royalty | GA01U3561 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:18:31 | 2024-07-08 16:45:34 | 11.31 | 11.29 | -0.02000000000000135 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 36 | ILT072400024 | royalty | GA04T0492 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:19:36 | 2024-07-08 16:48:49 | 11.49 | 11.47 | -0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 37 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:24:56 | 2024-07-08 16:50:59 | 11.36 | 11.4 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 38 | ILT072400024 | royalty | GA04T0856 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:33:15 | 2024-07-08 16:56:04 | 11.49 | 11.46 | -0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 39 | ILT072400024 | royalty | GA04T1003 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:34:44 | 2024-07-08 16:58:02 | 11.49 | 11.58 | 0.08999999999999986 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 40 | ILT072400024 | royalty | GA04T0298 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:37:37 | 2024-07-08 17:05:14 | 11.67 | 11.7 | 0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 41 | ILT072400024 | royalty | GA04T1400 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:43:05 | 2024-07-08 17:09:32 | 11.24 | 11.31 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 42 | ILT072400024 | royalty | GA04T0156 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:45:57 | 2024-07-08 17:11:26 | 11.25 | 11.22 | -0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 43 | ILT072400024 | royalty | GA04T0481 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:47:07 | 2024-07-08 17:12:27 | 11.27 | 11.25 | -0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 44 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:51:54 | 2024-07-08 17:13:28 | 11.24 | 11.2 | -0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 45 | ILT072400024 | royalty | GA04T1092 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:53:57 | 2024-07-08 17:17:29 | 11.43 | 11.39 | -0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 46 | ILT072400024 | royalty | GA04T0021 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:55:03 | 2024-07-08 17:21:56 | 11.37 | 11.35 | -0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 47 | ILT072400024 | royalty | GA04T0274 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:56:12 | 2024-07-08 17:25:06 | 11.52 | 11.57 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 48 | ILT072400024 | royalty | GA04T8329 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:57:19 | 2024-07-08 17:26:24 | 11.45 | 11.49 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 49 | ILT072400024 | royalty | GA04T8862 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 16:58:44 | 2024-07-08 17:27:49 | 11.47 | 11.54 | 0.06999999999999851 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 50 | ILT072400024 | royalty | GA01U2637 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:00:09 | 2024-07-08 17:29:14 | 11.48 | 11.55 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 51 | ILT072400024 | royalty | GA04T7154 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:04:16 | 2024-07-08 17:42:48 | 11.3 | 11.37 | 0.06999999999999851 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 52 | ILT072400024 | royalty | GA01U2775 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:05:38 | 2024-07-08 17:31:04 | 11.35 | 11.39 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 53 | ILT072400024 | royalty | GA04T7654 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:06:57 | 2024-07-08 17:35:31 | 11.5 | 11.57 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 54 | ILT072400024 | royalty | GA04T7786 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:08:21 | 2024-07-08 17:32:35 | 10.8 | 10.82 | 0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 55 | ILT072400024 | royalty | GA01T2820 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:10:44 | 2024-07-08 17:37:08 | 11.64 | 11.71 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 56 | ILT072400024 | royalty | GA04T0492 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:12:17 | 2024-07-08 17:45:31 | 11.13 | 11.19 | 0.05999999999999872 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 57 | ILT072400024 | royalty | GA01U3561 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:13:20 | 2024-07-08 17:38:30 | 11.18 | 11.23 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 58 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:14:27 | 2024-07-08 17:40:27 | 11.47 | 11.55 | 0.08000000000000007 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 59 | ILT072400024 | royalty | GA04T1003 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:20:01 | 2024-07-08 17:44:30 | 10.94 | 11.0 | 0.0600000000000005 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 60 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:24:45 | 2024-07-08 17:50:48 | 11.47 | 11.48 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 61 | ILT072400024 | royalty | GA04T0856 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:29:49 | 2024-07-08 17:54:06 | 11.5 | 11.5 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 62 | ILT072400024 | royalty | GA04T0470 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:30:52 | 2024-07-08 17:55:54 | 11.88 | 11.86 | -0.02000000000000135 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 63 | ILT072400024 | royalty | GA04T0298 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:31:58 | 2024-07-08 17:57:33 | 11.89 | 11.86 | -0.030000000000001137 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 64 | ILT072400024 | royalty | GA04T0481 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:35:13 | 2024-07-08 17:59:41 | 11.75 | 11.72 | -0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 65 | ILT072400024 | royalty | GA04T1400 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:36:49 | 2024-07-08 18:04:33 | 11.46 | 11.43 | -0.030000000000001137 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 66 | ILT072400024 | royalty | GA04T0156 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:40:28 | 2024-07-08 18:07:36 | 11.46 | 11.42 | -0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 67 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-08 17:41:17 | 2024-07-08 18:10:17 | 11.47 | 11.43 | -0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 68 | ILT072400024 | royalty | GA01U3561 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:01:38 | 2024-07-09 10:47:37 | 11.46 | 11.5 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 69 | ILT072400024 | royalty | GA04T0274 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:04:26 | 2024-07-09 10:36:54 | 11.94 | 11.93 | -0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 70 | ILT072400024 | royalty | GA04T8329 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:07:10 | 2024-07-09 10:38:12 | 11.47 | 11.56 | 0.08999999999999986 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 71 | ILT072400024 | royalty | GA04T1092 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:08:00 | 2024-07-09 10:41:03 | 11.59 | 11.66 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 72 | ILT072400024 | royalty | GA01U2637 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:10:03 | 2024-07-09 10:42:43 | 11.44 | 11.45 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 73 | ILT072400024 | royalty | GA04T4994 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:12:40 | 2024-07-09 10:41:30 | 10.39 | 10.41 | 0.019999999999999574 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 74 | ILT072400024 | royalty | GA04T4499 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:16:05 | 2024-07-09 10:45:27 | 10.51 | 10.56 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 75 | ILT072400024 | royalty | GA04T0856 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:16:14 | 2024-07-09 10:52:14 | 11.46 | 11.51 | 0.049999999999998934 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 76 | ILT072400024 | royalty | GA04T0633 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:20:12 | 2024-07-09 10:44:29 | 10.91 | 10.96 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 77 | ILT072400024 | royalty | GA01U3256 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:23:01 | 2024-07-09 10:47:52 | 10.81 | 10.87 | 0.05999999999999872 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 78 | ILT072400024 | royalty | GA04T8862 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:24:03 | 2024-07-09 10:45:49 | 11.05 | 11.06 | 0.009999999999999787 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 79 | ILT072400024 | royalty | GA04T0298 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:27:34 | 2024-07-09 10:50:06 | 11.45 | 11.45 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 80 | ILT072400024 | royalty | GA04T0169 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:42:39 | 2024-07-09 10:53:44 | 9.77 | 9.82 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 81 | ILT072400024 | royalty | GA04T7154 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:47:56 | 2024-07-09 10:54:38 | 11.11 | 11.13 | 0.02000000000000135 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 82 | ILT072400024 | royalty | GA04T1003 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:49:51 | 2024-07-09 10:54:44 | 11.31 | 11.41 | 0.09999999999999964 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 83 | ILT072400024 | royalty | GA04T7654 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:50:48 | 2024-07-09 10:52:05 | 11.3 | 11.33 | 0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 84 | ILT072400024 | royalty | GA01U2775 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:51:38 | 2024-07-09 10:59:27 | 10.82 | 10.86 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 85 | ILT072400024 | royalty | GA04T0238 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:52:28 | 2024-07-09 10:56:35 | 11.29 | 11.33 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 86 | ILT072400024 | royalty | GA04T0481 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:53:13 | 2024-07-09 10:55:49 | 11.73 | 11.78 | 0.049999999999998934 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 87 | ILT072400024 | royalty | GA04T0492 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:54:43 | 2024-07-09 10:56:53 | 10.99 | 11.04 | 0.049999999999998934 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 88 | ILT072400024 | royalty | GA01U3014 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 08:56:18 | 2024-07-09 10:57:45 | 10.84 | 10.88 | 0.040000000000000924 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 89 | ILT072400024 | royalty | GA04T0021 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:07:54 | 2024-07-09 11:01:51 | 11.15 | 11.18 | 0.02999999999999936 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 90 | ILT072400024 | royalty | GA01U3156 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:09:45 | 2024-07-09 10:59:53 | 11.23 | 11.3 | 0.07000000000000028 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 91 | ILT072400024 | royalty | GA04T0134 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:13:15 | 2024-07-09 11:03:37 | 11.06 | 11.1 | 0.03999999999999915 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 92 | ILT072400024 | royalty | GA01U3501 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:14:41 | 2024-07-09 11:01:12 | 11.16 | 11.16 | 0.0 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 93 | ILT072400024 | royalty | GA04T9549 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:16:28 | 2024-07-09 11:02:19 | 11.17 | 11.22 | 0.05000000000000071 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
| 94 | ILT072400024 | royalty | GA04T7860 | Bicholim Mineral Block- 1 | Sarmanas Jetty | 2024-07-09 09:17:47 | 2024-07-09 11:03:11 | 11.38 | 11.43 | 0.049999999999998934 | Annexure II.xlsx | Royalty | Bicholim Mineral Block - I | Sarmanas Jetty |
