v_routes (view)
68 rows
This data as json, CSV (advanced)
| source | destination | ore_stream | trips | tonnage | tonnage_src | delta | first_trip | last_trip |
|---|---|---|---|---|---|---|---|---|
| ACORE INDUSTRIES | Vedanta PID Amona | imported | 969 | 33259.8 | 33298.3 | -38.4 | 2024-08-26 08:35:16 | 2025-10-13 15:13:17 |
| ACORE INDUSTRIES | Vedanta PID Navelim | imported | 2496 | 86126.9 | 86243.6 | -116.6 | 2024-06-07 14:11:38 | 2025-11-09 21:43:18 |
| Advalpale Thivim Mineral Block - V | Sircaim Jetty | royalty | 3571 | 40245.4 | 40235.0 | 10.4 | 2025-04-23 09:31:43 | 2025-11-06 17:44:53 |
| Alcon Jetty | Vedanta PID Amona | royalty | 1052 | 11946.2 | 11940.1 | 6.1 | 2025-06-03 08:08:12 | 2025-06-16 08:21:56 |
| Alcon Jetty | Vedanta PID Navelim | royalty | 3329 | 37623.1 | 37741.0 | -117.9 | 2025-05-24 11:42:15 | 2025-06-16 17:39:46 |
| Belur Industrial Area - Dharwad | Vedanta PID Navelim | imported | 59 | 1996.4 | 2000.0 | -3.6 | 2024-05-01 10:38:13 | 2024-06-18 08:52:13 |
| Bicholim Mineral Block - I | Pilgao Beneficiation Plant (NBP) | royalty | 8443 | 97571.8 | 97368.7 | 203.1 | 2025-07-11 08:32:12 | 2025-11-10 17:44:50 |
| Bicholim Mineral Block - I | Sarmanas Jetty | royalty | 113318 | 1292912.7 | 1294001.3 | -1088.6 | 2024-07-06 12:23:56 | 2025-11-08 08:50:39 |
| Cotombi Bicholim | D B Bandodkar Tixem Jetty | eauction | 266 | 3015.1 | 3000.0 | 15.1 | 2025-04-25 08:02:54 | 2025-04-25 14:54:02 |
| Cotombi Bicholim | Vedanta PID Amona | eauction | 873 | 10102.4 | 10000.0 | 102.4 | 2025-04-03 08:00:02 | 2025-04-04 17:28:24 |
| Cotombi Bicholim | Vedanta PID Navelim | eauction | 1225 | 14047.4 | 14000.0 | 47.4 | 2025-03-28 08:15:51 | 2025-04-07 12:00:27 |
| D B Bandodkar Tixem Jetty | D B Bandodkar Tixem Jetty | eauction | 1162 | 11933.5 | 11904.9 | 28.6 | 2025-04-12 09:46:09 | 2025-04-19 11:37:55 |
| D B Bandodkar Tixem Jetty | Mormugao Port Trust (MPT) | eauction | 39 | 55903.9 | 55903.9 | 0.0 | 2024-05-14 15:17:58 | 2025-03-21 16:34:24 |
| D B Bandodkar Tixem Jetty | Vagus Jetty | eauction | 3795 | 42036.4 | 42506.0 | -469.5 | 2025-05-30 09:55:20 | 2025-06-06 15:42:49 |
| Doddannavar Brothers | Vedanta PID Amona | imported | 148 | 5112.0 | 5061.5 | 50.5 | 2024-11-27 13:38:10 | 2025-02-25 11:49:34 |
| GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | Vagus Jetty | eauction | 1655 | 19144.9 | 19053.8 | 91.2 | 2025-04-01 11:29:38 | 2025-04-12 11:53:01 |
| Goa Mineral Pvt Ltd | Vedanta PID Navelim | imported | 147 | 5012.5 | 5000.0 | 12.5 | 2024-04-13 09:38:12 | 2024-11-17 09:46:32 |
| KEJ Minerals | Vedanta PID Amona | imported | 1980 | 67826.0 | 68006.3 | -180.3 | 2024-04-28 10:14:42 | 2025-11-17 09:28:26 |
| KEJ Minerals | Vedanta PID Navelim | imported | 1041 | 35969.9 | 36000.0 | -30.1 | 2024-04-17 06:09:26 | 2025-09-02 13:06:08 |
| KYARKOPPA RAILWAY STATION | Vedanta PID Amona | imported | 8877 | 313965.4 | 312668.0 | 1297.5 | 2024-05-07 09:50:15 | 2025-11-16 12:57:47 |
| KYARKOPPA RAILWAY STATION | Vedanta PID Navelim | imported | 662 | 23448.3 | 23433.6 | 14.6 | 2024-06-06 22:38:23 | 2025-10-11 10:08:02 |
| Kalane Mines | Vedanta PID Amona | imported | 546 | 18591.4 | 18523.7 | 67.7 | 2024-12-18 16:49:41 | 2025-11-13 09:21:36 |
| Kalane Mines | Vedanta PID Navelim | imported | 1302 | 43695.2 | 43621.7 | 73.5 | 2024-06-24 16:47:09 | 2025-11-13 09:15:38 |
| Karnataka Limpo Cements Industries | Vedanta PID Amona | imported | 184 | 6305.0 | 6280.0 | 25.0 | 2024-07-21 09:40:39 | 2025-11-11 16:10:56 |
| Karnataka Limpo Cements Industries | Vedanta PID Navelim | imported | 60 | 2001.0 | 2000.0 | 1.0 | 2024-03-31 11:30:23 | 2024-07-06 14:29:55 |
| Karwar Port | Vedanta PID Navelim | imported | 200 | 6423.1 | 6443.0 | -19.9 | 2024-04-28 11:57:18 | 2024-05-10 12:51:55 |
| M/s RPA FERRO INDUSTRIES PRIVATE LIMITED | Vedanta PID Navelim | imported | 60 | 2068.9 | 2074.3 | -5.3 | 2025-02-22 14:17:03 | 2025-03-28 11:08:54 |
| M/s. STAR MINERALS | Mandovi River Pellets Pvt Ltd (MRPPL) | imported | 112 | 3966.2 | 3914.4 | 51.8 | 2025-06-13 10:07:52 | 2025-08-06 09:35:56 |
| MML 995 Mines Ubbalagandi | Mandovi River Pellets Pvt Ltd (MRPPL) | imported | 146 | 4954.1 | 5000.0 | -45.9 | 2025-09-04 20:14:07 | 2025-09-15 19:05:09 |
| MSPL Ltd | Vedanta PID Amona | imported | 37 | 1277.1 | 1267.0 | 10.1 | 2025-07-15 15:31:12 | 2025-07-18 10:38:21 |
| Mormugao Port Trust (MPT) | Mandovi River Pellets Pvt Ltd (MRPPL) | imported | 467 | 828020.0 | 827204.4 | 815.6 | 2024-05-03 04:36:42 | 2025-08-11 10:32:36 |
| Mormugao Port Trust (MPT) | Mormugao Port Trust (MPT) | imported | 167220 | 1851695.0 | 1851695.0 | 0.0 | 2024-03-31 00:03:00 | 2025-11-18 10:39:32 |
| Mormugao Port Trust (MPT) | Vedanta PID Amona | imported | 144 | 200593.0 | 192966.0 | 7627.0 | 2024-06-13 05:30:05 | 2025-06-18 13:53:31 |
| NMDC KIOM | Mandovi River Pellets Pvt Ltd (MRPPL) | imported | 745 | 25824.3 | 25937.2 | -112.9 | 2025-07-06 19:26:17 | 2025-11-17 15:49:42 |
| NMDC KIOM | Vedanta PID Amona | imported | 1686 | 58499.2 | 58600.7 | -101.4 | 2024-04-08 20:46:29 | 2025-11-17 09:35:18 |
| NOMOXITEMBO -DE- CAUREM 14/52 | TPL Jetty Capxem | eauction | 2830 | 33080.1 | 33332.6 | -252.5 | 2025-04-26 08:51:03 | 2025-05-17 16:46:44 |
| Navelim Jetty | AMBEY METALLICS | eauction | 2574 | 30209.2 | 29641.0 | 568.2 | 2024-12-11 14:01:11 | 2024-12-23 12:30:08 |
| Navelim Jetty | TPL Maina Jetty | eauction | 27686 | 318399.2 | 318100.8 | 298.5 | 2024-12-23 15:40:34 | 2025-05-31 17:07:30 |
| PBS | Vedanta PID Amona | imported | 103 | 3475.5 | 3482.0 | -6.5 | 2024-04-10 12:19:58 | 2024-04-14 11:00:29 |
| PTI JETTY | Mormugao Port Trust (MPT) | eauction | 2 | 3802.8 | 3802.8 | 0.0 | 2024-05-16 14:43:49 | 2024-05-16 16:14:37 |
| Patiem / Tudou Mine | TPL Jetty Capxem | eauction | 12009 | 141097.3 | 140850.0 | 247.3 | 2025-02-11 10:14:06 | 2025-05-08 09:12:06 |
| RANISAMYUKTHA MINE- Hosadurga | Vedanta PID Amona | imported | 118 | 4000.3 | 4000.0 | 0.3 | 2024-08-02 09:12:34 | 2024-09-03 09:57:43 |
| Rajmahal Silks | Vedanta PID Navelim | imported | 52 | 1749.0 | 1752.0 | -3.0 | 2025-01-21 16:11:16 | 2025-02-25 11:50:28 |
| SESA AMONA JETTY | Mormugao Port Trust (MPT) | eauction | 2 | 4307.5 | 4307.5 | 0.0 | 2025-05-07 14:09:44 | 2025-05-07 19:33:01 |
| SESA AMONA JETTY | Mormugao Port Trust (MPT) | royalty | 6 | 11751.5 | 11751.5 | 0.0 | 2025-02-01 13:39:14 | 2025-05-10 10:42:01 |
| SESA AMONA JETTY | Vedanta PID Amona | eauction | 541 | 5870.4 | 5867.3 | 3.1 | 2024-06-01 12:16:47 | 2024-09-24 16:37:09 |
| SESA SURLA JETTY | Mormugao Port Trust (MPT) | eauction | 13 | 26864.9 | 27087.4 | -222.5 | 2025-02-01 13:54:35 | 2025-05-14 14:43:31 |
| SESA SURLA JETTY | Mormugao Port Trust (MPT) | royalty | 9 | 14537.9 | 14537.9 | 0.0 | 2025-02-03 15:22:57 | 2025-05-14 16:16:38 |
| Sandur Manganese & Iron Ore Ltd | Vedanta PID Amona | imported | 2934 | 101717.0 | 101980.5 | -263.5 | 2024-08-22 11:04:25 | 2025-11-17 09:46:33 |
| Sandur Manganese & Iron Ore Ltd | Vedanta PID Navelim | imported | 682 | 24004.3 | 24000.0 | 4.3 | 2025-04-24 11:48:33 | 2025-11-12 10:10:21 |
| Sangod Dharbandora | D B Bandodkar Tixem Jetty | eauction | 3596 | 41551.9 | 41194.6 | 357.3 | 2024-12-18 08:52:49 | 2025-02-28 17:40:17 |
| Sarmanas Jetty | Alcon Jetty | royalty | 25 | 49843.3 | 48294.1 | 1549.2 | 2025-05-11 03:40:17 | 2025-06-12 20:29:33 |
| Sarmanas Jetty | Mandovi River Pellets Pvt Ltd (MRPPL) | royalty | 24 | 29974.7 | 29169.6 | 805.1 | 2025-05-16 18:24:53 | 2025-06-08 13:09:53 |
| Sarmanas Jetty | Mormugao Port Trust (MPT) | royalty | 433 | 831134.2 | 817857.2 | 13277.0 | 2024-10-09 17:33:44 | 2025-11-08 02:00:55 |
| Sarmanas Jetty | SESA AMONA JETTY | royalty | 1 | 2175.2 | 2175.2 | 0.0 | 2024-11-06 15:40:59 | 2024-11-06 15:40:59 |
| Sarmanas Jetty | Vedanta PID Amona | royalty | 86 | 157355.3 | 147950.3 | 9405.0 | 2024-09-18 01:58:29 | 2025-07-16 17:01:42 |
| Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | imported | 15 | 447.8 | 450.0 | -2.2 | 2024-12-08 14:17:55 | 2025-01-05 09:46:38 |
| TOLLEM PLANT | EMCO JETTY | eauction | 49 | 568.0 | 568.0 | -0.0 | 2025-05-08 09:38:08 | 2025-05-08 11:03:08 |
| TPL Jetty Capxem | JSW Steel Ltd, Dolvi | eauction | 7 | 7997.5 | 7997.5 | 0.0 | 2025-03-25 17:25:51 | 2025-04-13 10:31:07 |
| TPL Jetty Capxem | Mormugao Port Trust (MPT) | eauction | 60 | 86155.5 | 86155.5 | 0.0 | 2024-05-12 10:35:39 | 2025-11-09 14:57:38 |
| TPL Maina Jetty | Mormugao Port Trust (MPT) | eauction | 73 | 113682.7 | 113351.6 | 331.1 | 2025-01-10 17:12:22 | 2025-11-09 14:39:43 |
| TPL Maina Jetty | Vagus Jetty | eauction | 2203 | 25266.6 | 25000.0 | 266.6 | 2025-04-26 10:49:59 | 2025-05-08 17:42:50 |
| Thakur Industries | Vedanta PID Amona | imported | 8333 | 281864.8 | 282923.4 | -1058.6 | 2024-04-17 08:17:50 | 2025-11-17 09:55:23 |
| Thakur Industries | Vedanta PID Navelim | imported | 3179 | 107275.8 | 107590.7 | -314.9 | 2024-04-28 09:33:35 | 2025-11-15 17:36:43 |
| Trimurthy Jetty plot,Amona | Mormugao Port Trust (MPT) | eauction | 4 | 7760.1 | 7760.1 | 0.0 | 2025-03-03 11:58:37 | 2025-03-08 19:28:37 |
| VRKP Bellary | Vedanta PID Navelim | imported | 192 | 6552.2 | 6577.3 | -25.1 | 2024-04-11 16:48:14 | 2024-05-20 17:00:25 |
| ZEST FERRO BENEFICIATION PLANT-Bellary | Vedanta PID Amona | imported | 623 | 21213.4 | 21234.8 | -21.4 | 2024-04-26 12:39:39 | 2025-04-29 08:53:59 |
| ZEST FERRO BENEFICIATION PLANT-Bellary | Vedanta PID Navelim | imported | 83 | 2858.8 | 2860.0 | -1.2 | 2024-11-10 22:26:24 | 2024-12-22 09:20:22 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_routes AS
SELECT src_canon AS source, dst_canon AS destination, ore_stream,
COUNT(*) AS trips,
ROUND(SUM(qty_dest),1) AS tonnage,
ROUND(SUM(qty_source),1) AS tonnage_src,
ROUND(SUM(qty_dest) - SUM(qty_source),1) AS delta,
MIN(start_dt) AS first_trip, MAX(start_dt) AS last_trip
FROM v_trip_canon
WHERE src_canon IS NOT NULL AND dst_canon IS NOT NULL
GROUP BY 1,2,3;