v_permit_trips (view)
>10,000 rows count all
This data as json, CSV (advanced)
| permit_no | software_era | ore_stream | category | permit_type | issue_date | org_name | mineral_type | grade_slab | permit_qty | source_location_raw | dest_location_raw | trips | tonnage_moved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITP DMG-00743/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-05-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-00790/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-05-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 5000.0 | TALWANE MINES | Vedanta PID Navelim | ||
| ITP DMG-00887/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-05-30 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-00973/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-09 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Navelim | ||
| ITP DMG-00990/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-10 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 1366.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01008/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-15 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | P. Venganna Setty & Bros Mines | Vedanta PID Amona | ||
| ITP DMG-01009/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-15 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | P. Venganna Setty & Bros Mines | Vedanta PID Amona | ||
| ITP DMG-01022/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-15 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 4000.0 | Sandur Manganese & Iron Ores Ltd | Vedanta PID Amona | ||
| ITP DMG-01064/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-22 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 4000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01077/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-06-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01145/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-03 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 4000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01178/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-10 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01184/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-10 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 4000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01214/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-17 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01215/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-17 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 2000.0 | Sandur Manganese & Iron Ores Ltd | Vedanta PID Amona | ||
| ITP DMG-01216/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-17 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 4000.0 | Sandur Manganese & Iron Ores Ltd | Vedanta PID Amona | ||
| ITP DMG-01266/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-07-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 3219.3 | TALWANE MINES | Vedanta PID Amona | ||
| ITP DMG-01298/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-04 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01307/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01308/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 1000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-01309/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 1000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01312/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-01313/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01319/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3917.89 | MPT | MPT | ||
| ITP DMG-01320/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-08-28 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01331/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-01 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3917.11 | MPT | MPT | ||
| ITP DMG-01341/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-05 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01344/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-05 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3913.0 | MPT | MPT | ||
| ITP DMG-01362/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01367/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-18 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-01370/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-19 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3864.72 | MPT | MPT | ||
| ITP DMG-01379/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-21 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01383/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-21 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3930.95 | MPT | MPT | ||
| ITP DMG-01391/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-22 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 3976.9 | MPT | MPT | ||
| ITP DMG-01394/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3821.25 | MPT | MPT | ||
| ITP DMG-01398/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01399/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01402/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3898.08 | MPT | MPT | ||
| ITP DMG-01406/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3920.6 | MPT | MPT | ||
| ITP DMG-01419/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-26 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-01420/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-26 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01421/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-09-26 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 87.0 | Sandur Manganese & Iron Ores Ltd | Vedanta PID Amona | ||
| ITP DMG-01445/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-01 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Navelim | ||
| ITP DMG-01447/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-02 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3988.7 | MPT | MPT | ||
| ITP DMG-01458/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-03 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01459/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-03 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 2000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-01464/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-05 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-01470/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-07 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 3859.2 | MPT | MPT | ||
| ITP DMG-01498/2020-21 | megasoft | imported | transit | Import Transit Permit | 2020-10-09 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3976.7 | MPT | MPT | ||
| ITP DMG-00876/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-12 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 75.0 | KSMCL / Mysore Minerals Ltd | Vedanta PID Navelim | ||
| ITP DMG-00884/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-13 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 3970.0 | MPT | MPT | ||
| ITP DMG-00887/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 3950.0 | MPT | MPT | ||
| ITP DMG-00888/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 6000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-00889/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 4000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-00890/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-14 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 5000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-00892/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-14 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | MPT | MPT | ||
| ITP DMG-00906/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-20 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4050.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-00909/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 3995.0 | MPT | MPT | ||
| ITP DMG-00914/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-23 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 12000.0 | Vyasanakere Iron Ore Mine | MANDOVI PELLETS DIVISION (MPL) | ||
| ITP DMG-00915/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-23 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | MANDOVI PELLETS DIVISION (MPL) | ||
| ITP DMG-00916/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 3970.0 | MPT | MPT | ||
| ITP DMG-00918/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 3975.0 | MPT | MPT | ||
| ITP DMG-00920/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-24 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | MPT | MPT | ||
| ITP DMG-00924/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 3970.0 | MPT | MPT | ||
| ITP DMG-00928/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 3970.0 | MPT | MPT | ||
| ITP DMG-00929/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-25 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | MPT | MPT | ||
| ITP DMG-00938/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 3975.79 | MPT | MPT | ||
| ITP DMG-00941/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-00947/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-28 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 3975.0 | MPT | MPT | ||
| ITP DMG-00949/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-30 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 3000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-00950/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-30 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 5000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-00956/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-31 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 25.0 | Vesco Mines - Veerabhadrappa Sangappa & Co. | Vedanta PID Amona | ||
| ITP DMG-00957/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-31 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 4000.0 | MPT | MPT | ||
| ITP DMG-00958/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-08-31 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 25.0 | Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | ||
| ITP DMG-00965/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-03 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 60% to Below 62% | 3000.0 | ACORE INDUSTRIES | Vedanta PID Navelim | ||
| ITP DMG-00968/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-06 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 4000.0 | MPT | MPT | ||
| ITP DMG-00971/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-07 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 3975.0 | MPT | MPT | ||
| ITP DMG-00975/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-08 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | PBS | Vedanta PID Amona | ||
| ITP DMG-00980/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-13 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 10000.0 | Thakur Industries | Vedanta PID Amona | ||
| ITP DMG-00981/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-13 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 3975.0 | MPT | MPT | ||
| ITP DMG-00987/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-15 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 4000.0 | MPT | MPT | ||
| ITP DMG-00993/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-15 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 4000.0 | MPT | MPT | ||
| ITP DMG-01001/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-21 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | MPT | MPT | ||
| ITP DMG-01005/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-22 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3990.0 | MPT | MPT | ||
| ITP DMG-01008/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01010/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-23 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3980.0 | MPT | MPT | ||
| ITP DMG-01013/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-24 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3990.0 | MPT | MPT | ||
| ITP DMG-01015/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-25 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 4000.0 | MPT | MPT | ||
| ITP DMG-01021/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3990.0 | MPT | MPT | ||
| ITP DMG-01023/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 25.0 | Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | ||
| ITP DMG-01024/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 25.0 | Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | ||
| ITP DMG-01025/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-25 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 25.0 | Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | ||
| ITP DMG-01029/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 25.0 | Sri Kumaraswamy Minerals Exports | Vedanta PID Amona | ||
| ITP DMG-01030/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-27 | CHOWGULE AND COMPANY PRIVATE LIMITED | IRON ORE (CAPTIVE) | 65% and Above | 4000.0 | MPT | MPT | ||
| ITP DMG-01031/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-27 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 58% to Below 60% | 3995.23 | MPT | MPT | ||
| ITP DMG-01037/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-29 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 30.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01038/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-09-29 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 55% to Below 58% | 119.21 | Sesa Sterlite Chitradurga Mines | Vedanta PID Navelim | ||
| ITP DMG-01051/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-10-06 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 10000.0 | Thakur Industries | Vedanta PID Navelim | ||
| ITP DMG-01052/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-10-06 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | 62% to Below 65% | 8000.0 | Vyasanakere Iron Ore Mine | Vedanta PID Amona | ||
| ITP DMG-01054/2021-22 | megasoft | imported | transit | Import Transit Permit | 2021-10-07 | VEDANTA LIMITED | IRON ORE (CAPTIVE) | Below 55% | 10000.0 | Thakur Industries | Vedanta PID Navelim |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_permit_trips AS
SELECT p.permit_no, p.software_era, p.ore_stream, p.category, p.permit_type,
p.issue_date, p.org_name, p.mineral_type, p.grade_slab, p.permit_qty,
p.source_location_raw, p.dest_location_raw,
t.trips, ROUND(t.tonnage,1) AS tonnage_moved
FROM permits p
LEFT JOIN (SELECT permit_no, COUNT(*) trips, SUM(qty_dest) tonnage FROM trips GROUP BY 1) t
ON t.permit_no = p.permit_no
WHERE p.is_superseded = 0;