v_location_map (view)
46 rows
This data as json, CSV (advanced)
| location | location_type | state | country | latitude | longitude | geocode_source | tonnage_in | tonnage_out |
|---|---|---|---|---|---|---|---|---|
| ACORE INDUSTRIES | external | Karnataka | 15.3483166 | 76.8054883 | approx_village | 119542.0 | ||
| Advalpale Thivim Mineral Block - V | mine | 15.6416241 | 73.8913822 | approx_village | 40235.0 | |||
| Alcon Jetty | jetty | 15.2714033 | 74.1069244 | approx_village | 49843.0 | 49681.0 | ||
| D B Bandodkar Tixem Jetty | jetty | 15.6665677 | 73.795665 | approx_village | 56500.0 | 110315.0 | ||
| Bicholim Mineral Block - I | mine | 15.5557695 | 73.977291 | approx_village | 1391370.0 | |||
| Belur Industrial Area - Dharwad | external | 15.5115532 | 74.9204814 | nominatim | 2000.0 | |||
| Cotombi Bicholim | mine | 15.4776165 | 74.0350646 | nominatim | 27000.0 | |||
| Doddannavar Brothers | external | Karnataka | 16.1793224 | 75.6999315 | approx_village | 5062.0 | ||
| EMCO JETTY | jetty | 15.2714033 | 74.1069244 | approx_village | 568.0 | |||
| TPL Maina Jetty | jetty | 15.5018289 | 74.0092851 | approx_village | 318399.0 | 138352.0 | ||
| GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | mine | 15.5292174 | 74.0711331 | approx_village | 19054.0 | |||
| Goa Mineral Pvt Ltd | mine | 15.2282657 | 74.1512667 | approx_village | 5000.0 | |||
| Goa Sponge | plant | 15.2791285 | 74.1479307 | nominatim | ||||
| KEJ Minerals | external | Karnataka | 15.3483166 | 76.8054883 | approx_village | 104006.0 | ||
| KYARKOPPA RAILWAY STATION | railway | 15.3707296 | 75.1332867 | approx_village | 336102.0 | |||
| Kalane Mines | mine | 15.9079601 | 73.8205306 | approx_village | 62145.0 | |||
| Karnataka Limpo Cements Industries | external | Karnataka | 13.4192512 | 76.8810004 | approx_village | 8280.0 | ||
| Karwar Port | external | 14.812189 | 74.1323413 | approx_village | 6443.0 | |||
| M/s RPA FERRO INDUSTRIES PRIVATE LIMITED | external | Karnataka | 15.3707296 | 75.1332867 | approx_village | 2074.0 | ||
| Mandovi Pellets Division (MPL) | plant | 15.535 | 73.99 | manual | ||||
| Mormugao Port Trust (MPT) | port | 15.407 | 73.8025 | manual | 3007596.0 | 2871865.0 | ||
| Navelim Jetty | jetty | 15.530065 | 74.0073502 | approx_village | 347742.0 | |||
| NMDC KIOM | external | Karnataka | 15.0832754 | 76.543411 | approx_village | 84538.0 | ||
| NOMOXITEMBO -DE- CAUREM 14/52 | mine | 15.2142541 | 74.0707793 | approx_village | 33333.0 | |||
| PBS | external | Karnataka | 15.2770167 | 76.3880173 | nominatim | 3482.0 | ||
| Patiem / Tudou Mine | mine | 15.2516857 | 74.2296244 | approx_village | 140850.0 | |||
| RANISAMYUKTHA MINE- Hosadurga | mine | 13.7987759 | 76.2831034 | approx_village | 4000.0 | |||
| Rajmahal Silks | external | Karnataka | 14.812189 | 74.1323413 | approx_village | 1752.0 | ||
| Sanvordem Jetty | jetty | 15.2719208 | 74.0978112 | nominatim | ||||
| SESA AMONA JETTY | jetty | 15.5354085 | 73.9838381 | approx_village | 2175.0 | 21926.0 | ||
| TPL Jetty Capxem | jetty | 15.2714033 | 74.1069244 | approx_village | 174177.0 | 94153.0 | ||
| Sircaim Jetty | jetty | 15.5939634 | 73.8137409 | approx_village | 40245.0 | |||
| Sandur Manganese & Iron Ore Ltd | external | Karnataka | 15.0832754 | 76.543411 | approx_village | 125981.0 | ||
| Sangod Dharbandora | mine | 15.355418 | 74.1884851 | nominatim | 41195.0 | |||
| Sarmanas Jetty | jetty | 15.5531569 | 73.9660764 | approx_village | 1292913.0 | 1045446.0 | ||
| Sri Kumaraswamy Minerals Exports | external | 15.3483166 | 76.8054883 | approx_village | 450.0 | |||
| Thakur Industries | external | Karnataka | 15.5748238 | 76.3118494 | approx_village | 390514.0 | ||
| Vagus Jetty | jetty | 15.5018854 | 74.0529168 | approx_village | 86448.0 | |||
| VERNA RAILWAY STATION | railway | 15.3530824 | 73.9115654 | nominatim | ||||
| VRKP Bellary | external | 15.3483166 | 76.8054883 | approx_village | 6577.0 | |||
| Vedanta PID Amona | plant | 15.536 | 73.987 | manual | 1303422.0 | |||
| Vedanta PID Navelim | plant | 15.530065 | 74.0073502 | approx_village | 400853.0 | |||
| ZEST FERRO BENEFICIATION PLANT-Bellary | external | 15.3483166 | 76.8054883 | approx_village | 24095.0 | |||
| Mandovi River Pellets Pvt Ltd (MRPPL) | plant | 15.535 | 73.99 | manual | 892739.0 | |||
| MML 995 Mines Ubbalagandi | mine | 15.0832754 | 76.543411 | approx_village | 5000.0 | |||
| TOLLEM PLANT | plant | 15.4500824 | 74.0123231 | approx_village | 568.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_location_map AS
SELECT l.canonical_name AS location, l.location_type, l.state, l.country,
l.lat AS latitude, l.lon AS longitude, l.geocode_source,
(SELECT ROUND(SUM(qty_dest),0) FROM v_trip_canon WHERE dst_canon=l.canonical_name) AS tonnage_in,
(SELECT ROUND(SUM(qty_source),0) FROM v_trip_canon WHERE src_canon=l.canonical_name) AS tonnage_out
FROM locations l WHERE l.lat IS NOT NULL;