home / goamines / v_location_flows

Menu

v_location_flows (view)

59 rows

✎ View and edit SQL

This data as json, CSV (advanced)

location ore_stream trips_in tonnage_in trips_out tonnage_out net_tonnage
ACORE INDUSTRIES imported 0   3465 119541.8 -119541.8
AMBEY METALLICS eauction 2574 30209.2 0   30209.2
Advalpale Thivim Mineral Block - V royalty 0   3571 40235.0 -40235.0
Alcon Jetty royalty 25 49843.3 4381 49681.1 162.2
Belur Industrial Area - Dharwad imported 0   59 2000.0 -2000.0
Bicholim Mineral Block - I royalty 0   121761 1391370.0 -1391370.0
Cotombi Bicholim eauction 0   2364 27000.0 -27000.0
D B Bandodkar Tixem Jetty eauction 5024 56500.4 4996 110314.8 -53814.3
Doddannavar Brothers imported 0   148 5061.5 -5061.5
EMCO JETTY eauction 49 568.0 0   568.0
GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 eauction 0   1655 19053.8 -19053.8
Goa Mineral Pvt Ltd imported 0   147 5000.0 -5000.0
JSW Steel Ltd, Dolvi eauction 7 7997.5 0   7997.5
KEJ Minerals imported 0   3021 104006.3 -104006.3
KYARKOPPA RAILWAY STATION imported 0   9539 336101.6 -336101.6
Kalane Mines imported 0   1848 62145.4 -62145.4
Karnataka Limpo Cements Industries imported 0   244 8280.0 -8280.0
Karwar Port imported 0   200 6443.0 -6443.0
M/s RPA FERRO INDUSTRIES PRIVATE LIMITED imported 0   60 2074.3 -2074.3
M/s. STAR MINERALS imported 0   112 3914.4 -3914.4
MML 995 Mines Ubbalagandi imported 0   146 5000.0 -5000.0
MSPL Ltd imported 0   37 1267.0 -1267.0
Mandovi River Pellets Pvt Ltd (MRPPL) imported 1470 862764.6 0   862764.6
Mandovi River Pellets Pvt Ltd (MRPPL) royalty 24 29974.7 0   29974.7
Mormugao Port Trust (MPT) eauction 193 298477.4 0   298477.4
Mormugao Port Trust (MPT) imported 167220 1851695.0 167831 2871865.4 -1020170.4
Mormugao Port Trust (MPT) royalty 448 857423.6 0   857423.6
NMDC KIOM imported 0   2431 84537.9 -84537.9
NOMOXITEMBO -DE- CAUREM 14/52 eauction 0   2830 33332.6 -33332.6
Navelim Jetty eauction 0   30260 347741.7 -347741.7
PBS imported 0   103 3482.0 -3482.0
PTI JETTY eauction 0   2 3802.8 -3802.8
Patiem / Tudou Mine eauction 0   12009 140850.0 -140850.0
Pilgao Beneficiation Plant (NBP) royalty 8443 97571.8 0   97571.8
RANISAMYUKTHA MINE- Hosadurga imported 0   118 4000.0 -4000.0
Rajmahal Silks imported 0   52 1752.0 -1752.0
SESA AMONA JETTY eauction 0   543 10174.8 -10174.8
SESA AMONA JETTY royalty 1 2175.2 6 11751.5 -9576.3
SESA SURLA JETTY eauction 0   13 27087.4 -27087.4
SESA SURLA JETTY royalty 0   9 14537.9 -14537.9
Sandur Manganese & Iron Ore Ltd imported 0   3616 125980.5 -125980.5
Sangod Dharbandora eauction 0   3596 41194.6 -41194.6
Sarmanas Jetty royalty 113318 1292912.7 569 1045446.4 247466.3
Sircaim Jetty royalty 3571 40245.4 0   40245.4
Sri Kumaraswamy Minerals Exports imported 0   15 450.0 -450.0
TOLLEM PLANT eauction 0   49 568.0 -568.0
TPL Jetty Capxem eauction 14839 174177.5 67 94153.0 80024.4
TPL Maina Jetty eauction 27686 318399.2 2276 138351.6 180047.6
Thakur Industries imported 0   11512 390514.1 -390514.1
Trimurthy Jetty plot,Amona eauction 0   4 7760.1 -7760.1
VRKP Bellary imported 0   192 6577.3 -6577.3
Vagus Jetty eauction 7653 86447.9 0   86447.9
Vedanta PID Amona eauction 1414 15972.9 0   15972.9
Vedanta PID Amona imported 26697 1118147.8 0   1118147.8
Vedanta PID Amona royalty 1138 169301.5 0   169301.5
Vedanta PID Navelim eauction 1225 14047.4 0   14047.4
Vedanta PID Navelim imported 10215 349182.1 0   349182.1
Vedanta PID Navelim royalty 3329 37623.1 0   37623.1
ZEST FERRO BENEFICIATION PLANT-Bellary imported 0   706 24094.8 -24094.8

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_location_flows AS
WITH flow AS (
  SELECT dst_canon loc, ore_stream, qty_dest q, 1 is_in FROM v_trip_canon WHERE dst_canon IS NOT NULL
  UNION ALL
  SELECT src_canon loc, ore_stream, qty_source q, 0 is_in FROM v_trip_canon WHERE src_canon IS NOT NULL
)
SELECT loc AS location, ore_stream,
  SUM(is_in) AS trips_in,
  ROUND(SUM(CASE WHEN is_in=1 THEN q END),1) AS tonnage_in,
  SUM(1-is_in) AS trips_out,
  ROUND(SUM(CASE WHEN is_in=0 THEN q END),1) AS tonnage_out,
  ROUND(SUM(CASE WHEN is_in=1 THEN q ELSE -q END),1) AS net_tonnage
FROM flow GROUP BY 1,2;
Powered by Datasette · Queries took 1.2ms