v_closing_stock (view)
195 rows
This data as json, CSV (advanced)
Suggested facets: as_of_date, ore_stream, stock_type, as_of_date (date)
| as_of_date | ore_stream | location | stock_type | balance_mt |
|---|---|---|---|---|
| 2024-03-31 | eauction | ACM/ DTRIPL Jetty No. 2 | 0.0 | |
| 2024-03-31 | eauction | AMBEY METALLICS | 43074.9 | |
| 2024-03-31 | eauction | Adrem Jetty | 1850.2 | |
| 2024-03-31 | eauction | Alcon Jetty | 15816.0 | |
| 2024-03-31 | eauction | Bandekar Vagus Plot | 50000.0 | |
| 2024-03-31 | eauction | CCPL BNF PLANT | 3552.7 | |
| 2024-03-31 | eauction | CCPL PALE PLOT | 569.1 | |
| 2024-03-31 | eauction | CODLI MINE AMLG | 0.0 | |
| 2024-03-31 | eauction | CUDNEM PLANT | 5000.0 | |
| 2024-03-31 | eauction | Calvi Jetty | 78.5 | |
| 2024-03-31 | eauction | D B Bandodkar Tixem Jetty | 77871.3 | |
| 2024-03-31 | eauction | Dinar Tarcar Resources (India) Private Limited Jetties | 13113.0 | |
| 2024-03-31 | eauction | EMCO JETTY | 7268.2 | |
| 2024-03-31 | eauction | GOGORO-OU-GULCAN DONGOR 6/49 | 653.2 | |
| 2024-03-31 | eauction | JOLERACHO DONGOR 44/51 | 0.0 | |
| 2024-03-31 | eauction | MONTE IRANQUI 55/53 | 0.0 | |
| 2024-03-31 | eauction | NOMOXITEMBO -DE- CAUREM 14/52 | 0.0 | |
| 2024-03-31 | eauction | OITEIRO DIVODGAL | 19280.0 | |
| 2024-03-31 | eauction | PTI JETTY | 6439.0 | |
| 2024-03-31 | eauction | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | 0.0 | |
| 2024-03-31 | eauction | Pale Mine 35/55 | 0.0 | |
| 2024-03-31 | eauction | Patiem / Tudou Mine | 850.0 | |
| 2024-03-31 | eauction | RUMBREM PLOT | 0.0 | |
| 2024-03-31 | eauction | SESA AMONA JETTY | 16374.1 | |
| 2024-03-31 | eauction | SESA SURLA JETTY | 51270.1 | |
| 2024-03-31 | eauction | SFI CUDDEGAL | 0.0 | |
| 2024-03-31 | eauction | SHIGAO MINES 87/53 | 10000.0 | |
| 2024-03-31 | eauction | SIRIGAO MINES 07/AMLG | 0.0 | |
| 2024-03-31 | eauction | Sarmanas Jetty | 77.2 | |
| 2024-03-31 | eauction | Shelpem Plot | 15000.0 | |
| 2024-03-31 | eauction | Shradha Ispat | 45017.2 | |
| 2024-03-31 | eauction | Sinori Jetty | 1.0 | |
| 2024-03-31 | eauction | Survey No.84/1-NEMPL | 2656.3 | |
| 2024-03-31 | eauction | Survey Number 47/2 | 3379.9 | |
| 2024-03-31 | eauction | Survey Number 50/1 | 2000.0 | |
| 2024-03-31 | eauction | TAILING POND NO.3. STACK | 8274.2 | |
| 2024-03-31 | eauction | TEMBESSODO 35/52 | 16.9 | |
| 2024-03-31 | eauction | TPL Jetty Capxem | 54819.3 | |
| 2024-03-31 | eauction | Vagus Jetty | 0.0 | |
| 2024-03-31 | eauction | Vedanta PID Amona | 54489.4 | |
| 2024-03-31 | eauction | Vedanta PID Navelim | 1478.6 | |
| 2024-03-31 | eauction | Xelvona Jetty | 980.2 | |
| 2024-03-31 | imported | ACM/ DTRIPL Jetty No. 2 | 0.0 | |
| 2024-03-31 | imported | AMBEY METALLICS | 12053.3 | |
| 2024-03-31 | imported | Adrem Jetty | 16248.4 | |
| 2024-03-31 | imported | Alcon Jetty | 0.9 | |
| 2024-03-31 | imported | D B Bandodkar Tixem Jetty | 5238.3 | |
| 2024-03-31 | imported | Dinar Tarcar Resources (India) Private Limited Jetties | 158.3 | |
| 2024-03-31 | imported | EMCO JETTY | 0.0 | |
| 2024-03-31 | imported | Goa Sponge | 399.4 | |
| 2024-03-31 | imported | Mandovi Pellets Division (MPL) | 323548.0 | |
| 2024-03-31 | imported | Mandovi River Pellets Pvt Ltd (MRPPL) | 714103.0 | |
| 2024-03-31 | imported | Mormugao Port Trust (MPT) | 1065875.1 | |
| 2024-03-31 | imported | Shradha Ispat | 0.0 | |
| 2024-03-31 | imported | Sinori Jetty | 34.8 | |
| 2024-03-31 | imported | Vedanta PID Amona | 931291.3 | |
| 2024-03-31 | imported | Vedanta PID Navelim | 1613498.8 | |
| 2025-03-31 | eauction | AMBEY METALLICS | 72715.9 | |
| 2025-03-31 | eauction | Adrem Jetty | 1850.2 | |
| 2025-03-31 | eauction | Alcon Jetty | 17809.2 | |
| 2025-03-31 | eauction | BIMBOL MINE 23/53 | 0.0 | |
| 2025-03-31 | eauction | Bandekar Vagus Plot | 50870.0 | |
| 2025-03-31 | eauction | Beteagal 12/53 | 0.0 | |
| 2025-03-31 | eauction | Bimbol mines 7/41 | 0.0 | |
| 2025-03-31 | eauction | CCPL BNF PLANT | 3552.7 | |
| 2025-03-31 | eauction | CCPL PALE PLOT | 569.1 | |
| 2025-03-31 | eauction | CHORIANCHO TEMBO DONGOR 07/41 | 0.0 | |
| 2025-03-31 | eauction | CODLI MINE AMLG | 0.0 | |
| 2025-03-31 | eauction | COLLEM MINE 30/50 | 0.0 | |
| 2025-03-31 | eauction | CUDNEM PLANT | 6010.0 | |
| 2025-03-31 | eauction | Calvi Jetty | 78.5 | |
| 2025-03-31 | eauction | Chunimolo 75/52, Columba | 1500.0 | |
| 2025-03-31 | eauction | Chunimolo Mine 28/52 | 0.0 | |
| 2025-03-31 | eauction | Cotombi Bicholim | 28000.0 | |
| 2025-03-31 | eauction | Cudnem Plot/KMPCPL Survey Number 148 | 17000.0 | |
| 2025-03-31 | eauction | D B Bandodkar Tixem Jetty | 93102.3 | |
| 2025-03-31 | eauction | DIGNEM MINE 92/52 | 1382.0 | |
| 2025-03-31 | eauction | Dinar Tarcar Resources (India) Private Limited Jetties | 13113.0 | |
| 2025-03-31 | eauction | EMCO JETTY | 7268.2 | |
| 2025-03-31 | eauction | GAVANEM CCPL 31/55 | 0.0 | |
| 2025-03-31 | eauction | GODBAIM PLOT | 870.0 | |
| 2025-03-31 | eauction | GOGORO-OU-GULCAN DONGOR 6/49 | 0.0 | |
| 2025-03-31 | eauction | GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | 0.0 | |
| 2025-03-31 | eauction | JOLERACHO DONGOR 44/51 | 11848.2 | |
| 2025-03-31 | eauction | MARASODDA 95/52 Pissurlem | 0.0 | |
| 2025-03-31 | eauction | MONTE DE SIRIGAO 4/49 | 10000.0 | |
| 2025-03-31 | eauction | MONTE IRANQUI 55/53 | 10010.9 | |
| 2025-03-31 | eauction | Mandovi Pellets Division (MPL) | 1.7 | |
| 2025-03-31 | eauction | Mormugao Port Trust (MPT) | 182028.9 | |
| 2025-03-31 | eauction | NOMOXITEMBO -DE- CAUREM 14/52 | 68808.9 | |
| 2025-03-31 | eauction | Nathurmal Aravalem Mine 39/53 | 0.0 | |
| 2025-03-31 | eauction | Navelim Jetty | 0.0 | |
| 2025-03-31 | eauction | OITEIRO DIVODGAL | 19280.0 | |
| 2025-03-31 | eauction | ONVALIENCHI MATH 5/54, Sonus Vonvoliem | 660.0 | |
| 2025-03-31 | eauction | ORASSO DONGOR 76/52 | 1090.0 | |
| 2025-03-31 | eauction | PTI JETTY | 2636.2 | |
| 2025-03-31 | eauction | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | 0.0 | |
| 2025-03-31 | eauction | Pale Mine 35/55 | 0.0 | |
| 2025-03-31 | eauction | Patiem / Tudou Mine | 7655.8 | |
| 2025-03-31 | eauction | Pola Dongor 65/51 | 1410.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_closing_stock AS
SELECT cs.as_of_date, cs.ore_stream,
COALESCE(la.canonical_name, cs.location_raw) AS location, cs.stock_type,
ROUND(SUM(cs.balance_mt),1) AS balance_mt
FROM closing_stock cs LEFT JOIN location_aliases la ON la.raw_name = cs.location_raw
GROUP BY 1,2,3,4;