home / goamines / monthly

Menu

monthly

Monthly trip count & tonnage by stream.

49 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: month, ore_stream

Link rowid ▼ month ore_stream trips tonnage
1 1 2024-03 imported 337 4139.6
2 2 2024-04 imported 12053 167293.1
3 3 2024-05 eauction 51 71876.2
4 4 2024-05 imported 13379 305962.2
5 5 2024-06 eauction 82 893.9
6 6 2024-06 imported 12111 404530.3
7 7 2024-07 imported 6590 120394.5
8 8 2024-07 royalty 2631 29299.2
9 9 2024-08 imported 2459 136923.6
10 10 2024-08 royalty 3083 34681.8
11 11 2024-09 eauction 459 4976.5
12 12 2024-09 imported 10206 148134.8
13 13 2024-09 royalty 4544 52988.0
14 14 2024-10 imported 9948 154836.1
15 15 2024-10 royalty 9125 239749.5
16 16 2024-11 imported 8366 151463.2
17 17 2024-11 royalty 7653 195110.7
18 18 2024-12 eauction 5974 69396.2
19 19 2024-12 imported 19709 322346.5
20 20 2024-12 royalty 4488 62256.8
21 21 2025-01 eauction 10728 177650.8
22 22 2025-01 imported 20545 378391.6
23 23 2025-01 royalty 7750 196398.8
24 24 2025-02 eauction 9880 126714.5
25 25 2025-02 imported 11623 233862.2
26 26 2025-02 royalty 9008 123470.8
27 27 2025-03 eauction 4415 165790.8
28 28 2025-03 imported 17389 210521.3
29 29 2025-03 royalty 14682 347821.5
30 30 2025-04 eauction 12416 148045.1
31 31 2025-04 imported 3932 134234.8
32 32 2025-04 royalty 15666 263932.1
33 33 2025-05 eauction 13142 170619.7
34 34 2025-05 imported 5934 189803.0
35 35 2025-05 royalty 18346 421351.4
36 36 2025-06 eauction 3494 38739.7
37 37 2025-06 imported 3382 237354.4
38 38 2025-06 royalty 11139 178100.8
39 39 2025-07 imported 3062 168296.9
40 40 2025-07 royalty 5481 66004.3
41 41 2025-08 imported 2640 83828.6
42 42 2025-08 royalty 2594 30034.1
43 43 2025-09 imported 14376 217014.7
44 44 2025-09 royalty 1633 107244.8
45 45 2025-10 imported 19349 280517.1
46 46 2025-10 royalty 9542 173483.2
47 47 2025-11 eauction 23 28094.1
48 48 2025-11 imported 8212 131941.2
49 49 2025-11 royalty 2932 55143.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE monthly(
  month,
  ore_stream TEXT,
  trips,
  tonnage
);
Powered by Datasette · Queries took 1.2ms