locations
244 rows
This data as json, CSV (advanced)
Suggested facets: location_type, state, geocode_source
| canonical_name ▼ | location_type | state | country | lat | lon | geocode_source | geocode_note | notes |
|---|---|---|---|---|---|---|---|---|
| ABCD | unknown | Karnataka | ||||||
| ACC Cement Ltd, Wadi | plant | |||||||
| ACM Jetty | jetty | |||||||
| ACM/ DTRIPL Jetty No. 2 | jetty | |||||||
| ACORE INDUSTRIES | external | Karnataka | 15.3483166 | 76.8054883 | approx_village | ~Ballari, Karnataka, India | Ballari, Karnataka, India | ||
| AMBEY METALLIC PRIVATE LIMITED | plant | Maharashtra | ||||||
| AMBEY METALLICS | plant | |||||||
| Adrem Jetty | jetty | |||||||
| Advalpale Thivim Mineral Block - V | mine | 15.6416241 | 73.8913822 | approx_village | ~Advalpale, Goa, India | Advalpale, Bicholim, North Goa, Goa, 403503, India | |||
| Alcon Jetty | jetty | 15.2714033 | 74.1069244 | approx_village | ~Sanvordem, Goa, India | Sanvordem, Sanguem, Kushavati, Goa, India | |||
| B L Rani Samyuktha | unknown | Karnataka | ||||||
| B. Kumar Gowda Mines | mine | |||||||
| BALAJI MALTS PVT.LTD. | unknown | Maharashtra | ||||||
| BIMBOL MINE 23/53 | mine | |||||||
| BONDRA ADVONA CODLI MINE 61/53 | mine | |||||||
| BORCHI MORDI MAINA 06/1961 | mine | |||||||
| BOTVADEACHO DONGOR28/51 | mine | |||||||
| Bandekar Vagus Plot | mine | |||||||
| Bellary Ispat Private Limited | plant | |||||||
| Belur Industrial Area - Dharwad | external | 15.5115532 | 74.9204814 | nominatim | State Bank of India, 1st Cross Belur Industrial Area, Belur Industrial Area, Belur, Dharawada taluku, Dharwad, Karnataka | |||
| Beteagal 12/53 | mine | |||||||
| Bhadrashree Steel and Power Limited | plant | |||||||
| Bharathi Cement | plant | |||||||
| Bicholim Mineral Block - I | mine | 15.5557695 | 73.977291 | approx_village | ~Bicholim, North Goa, Goa, India | Bicholim, North Goa, Goa, India | |||
| Bimbol mines 7/41 | mine | |||||||
| CANTOR MINE 3/51 | mine | |||||||
| CCPL BNF PLANT | plant | |||||||
| CCPL DSP SIRIGAO | unknown | |||||||
| CCPL PALE PLOT | mine | |||||||
| CCPL WASHING PLANT A | plant | |||||||
| CHINA | external | China | ||||||
| CHORIANCHO TEMBO DONGOR 07/41 | mine | |||||||
| CODLI MINE AMLG | mine | |||||||
| COLLEM MINE 30/50 | mine | |||||||
| COPILA GAICHEM PAUL MINE 88/52 | mine | |||||||
| CORMOLEM E BOG MINE 45/52 | mine | |||||||
| COSTI CCPL MINE 10/AMLG | mine | |||||||
| COSTI VVCL AMLG | mine | |||||||
| CUDNEM PLANT | plant | |||||||
| Calvi Jetty | jetty | |||||||
| Chunimolo 75/52, Columba | mine | |||||||
| Chunimolo Mine 28/52 | mine | |||||||
| Cotombi Bicholim | mine | 15.4776165 | 74.0350646 | nominatim | Cotombi, Bicholim, North Goa, Goa, India | |||
| Cuddegalivoril Soddo Mine - 62/51 | mine | |||||||
| Cudnem Plot/KMPCPL Survey Number 148 | mine | |||||||
| Curpem Mines 11/AMLG | mine | |||||||
| D B Bandodkar Tixem Jetty | jetty | 15.6665677 | 73.795665 | approx_village | ~Tuem, Pernem, Goa, India | Tuem, Pernem, North Goa, Goa, 403512, India | |||
| DEULEM PISSURLEM IRON ORE MINE 70/51 | mine | |||||||
| DIGNEM MINE 92/52 | mine | |||||||
| Dalmia Cement (Bhara) Limited | plant | |||||||
| Dinar Tarcar Resources (India) Private Limited Jetties | unknown | |||||||
| Doddannavar Brothers | external | Karnataka | 16.1793224 | 75.6999315 | approx_village | ~Bagalkot, Karnataka, India | Bagalkot, Station Road, Bagalkote, Bagalakote taluk, Bagalkote, Karnataka, 587103, India | ||
| E RAMAMURTHY MINERALS AND METALS PVT LTD | mine | Karnataka | ||||||
| EMCO JETTY | jetty | 15.2714033 | 74.1069244 | approx_village | ~Sanvordem, Goa, India | Sanvordem, Sanguem, Kushavati, Goa, India | |||
| Fomento Resources Pvt Ltd, Sindhudurg | unknown | |||||||
| GAVANEM CCPL 31/55 | mine | |||||||
| GODBAIM PLOT | mine | |||||||
| GOGORO-OU-GULCAN DONGOR 6/49 | mine | |||||||
| GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | mine | 15.5292174 | 74.0711331 | approx_village | ~Pissurlem, Goa, India | Pissurlem, Satari, North Goa, Goa, India | |||
| Goa Mineral Pvt Ltd | mine | 15.2282657 | 74.1512667 | approx_village | ~Sanguem, Goa, India | Sanguem, Kushavati, Goa, 403704, India | |||
| Goa Minerals Private Limited | mine | Karnataka | ||||||
| Goa Sponge | plant | 15.2791285 | 74.1479307 | nominatim | Goa Sponge and Power Ltd., Ambeudak, Sanguem, Kushavati, Goa, India | |||
| Guinea | external | Guinea | ||||||
| HINDALCO INDUSTRIES | plant | |||||||
| HULDOOL DONGOR BIMBOL IRON ORE MINE - 8/41 | mine | |||||||
| HUNANTLO DONGOR Fe - Mn MINE 17/49 | mine | |||||||
| Hindalco Industries, Belagavi | plant | |||||||
| INDSIL HYDROPOWER AND MANGANESE LTD. | unknown | |||||||
| INFRASTRUCTURE LOGISTICS PRIVATE LIMITED | unknown | Karnataka | ||||||
| INFRASTRUCTURE LOGISTICS PRIVATE LIMITED, HOUSE NO.508E C/O BALKRISHNA JADHAV PANCHASHEEL NAGAR BHINGOLI, TALUKA MANDANGAD RATNAGIRI, INDIA | unknown | Maharashtra | ||||||
| INTERMEDIATE ORE STOCK M.L NO.2 FE 77 S No 86 | unknown | |||||||
| JOLERACHO DONGOR 44/51 | mine | |||||||
| JSW Jaigarh Port Limited | port | |||||||
| JSW Steel Ltd, Dolvi | plant | |||||||
| KALAY IRON ORE MINE 02/AMLG | mine | |||||||
| KALAY RAILWAY STATION | railway | |||||||
| KEJ Minerals | external | Karnataka | 15.3483166 | 76.8054883 | approx_village | ~Ballari, Karnataka, India | Ballari, Karnataka, India | ||
| KELI MINE - PLOT | mine | |||||||
| KMPCPL Survey Number 148 | unknown | |||||||
| KSMCL-Mysore Minerals | mine | Karnataka | ||||||
| KYARKOPPA RAILWAY STATION | railway | 15.3707296 | 75.1332867 | approx_village | ~Dharwad, Karnataka, India | Dharwad, Karnataka, India | |||
| Kalane Mines | mine | 15.9079601 | 73.8205306 | approx_village | ~Sawantwadi, Maharashtra, India | Sawantwadi, Sawantwadi Taluka, Sindhudurg, Maharashtra, 416500, India | |||
| Karnataka Limpo Cements Industries | external | Karnataka | 13.4192512 | 76.8810004 | approx_village | ~Tumakuru, Karnataka, India | Tumakuru, Karnataka, India | ||
| Karwar Port | external | 14.812189 | 74.1323413 | approx_village | ~Karwar, Karnataka, India | Karwar, Karwar taluk, Uttara Kannada, Karnataka, 581300, India | |||
| Khajan Jetty | jetty | |||||||
| LLOYDS METALS AND ENERGY LIMITED | unknown | Andhra Pradesh | ||||||
| M/S LABH ENTERPRISES | unknown | Gujarat | ||||||
| M/s RPA FERRO INDUSTRIES PRIVATE LIMITED | external | Karnataka | 15.3707296 | 75.1332867 | approx_village | ~Dharwad, Karnataka, India | Dharwad, Karnataka, India | ||
| M/s Rav's Steels Pvt Ltd S. Y No 5 and 7 Hiredehal, Anantapur | plant | Andhra Pradesh | ||||||
| M/s S.M.Minerals & Chemicals | mine | |||||||
| M/s SAI BALAJI SPONGE IRON INDIA PRIVATE LIMITED, Hirdhehal, Anantpur | plant | Andhra Pradesh | ||||||
| M/s SRI SAI SAPTHAGIRI SPONGE PVT LTD 83A, TUMTI ROAD, BELAGAL, BELLARY | plant | Karnataka | ||||||
| M/s Shree Radhe Krupa Concost (I) Ltd | unknown | |||||||
| M/s. STAR MINERALS | mine | |||||||
| M/s. Sri Kumaraswamy Mineral Exports (SKME) Pvt Ltd | port | Karnataka | ||||||
| MADIEM 50/53 | mine | |||||||
| MARASODDA 95/52 Pissurlem | mine | |||||||
| MML 995 Mines Ubbalagandi | mine | 15.0832754 | 76.543411 | approx_village | ~Sandur, Ballari, Karnataka, India | Sanduru, Sanduru taluk, Ballari, Karnataka, 583119, India | |||
| MONTE DE SIRIGAO 4/49 | mine | |||||||
| MONTE IRANQUI 55/53 | mine |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE locations ( canonical_name TEXT PRIMARY KEY, location_type TEXT, state TEXT, country TEXT, lat REAL, lon REAL, geocode_source TEXT, -- manual / nominatim / NULL geocode_note TEXT, -- OSM display_name or manual note (auditable) notes TEXT );