location_flows
59 rows
This data as json, CSV (advanced)
Suggested facets: ore_stream, trips_in
| Link | rowid ▼ | location | ore_stream | trips_in | tonnage_in | trips_out | tonnage_out | net_tonnage |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ACORE INDUSTRIES | imported | 0 | 3465 | 119541.8 | -119541.8 | |
| 2 | 2 | AMBEY METALLICS | eauction | 2574 | 30209.2 | 0 | 30209.2 | |
| 3 | 3 | Advalpale Thivim Mineral Block - V | royalty | 0 | 3571 | 40235.0 | -40235.0 | |
| 4 | 4 | Alcon Jetty | royalty | 25 | 49843.3 | 4381 | 49681.1 | 162.2 |
| 5 | 5 | Belur Industrial Area - Dharwad | imported | 0 | 59 | 2000.0 | -2000.0 | |
| 6 | 6 | Bicholim Mineral Block - I | royalty | 0 | 121761 | 1391370.0 | -1391370.0 | |
| 7 | 7 | Cotombi Bicholim | eauction | 0 | 2364 | 27000.0 | -27000.0 | |
| 8 | 8 | D B Bandodkar Tixem Jetty | eauction | 5024 | 56500.4 | 4996 | 110314.8 | -53814.3 |
| 9 | 9 | Doddannavar Brothers | imported | 0 | 148 | 5061.5 | -5061.5 | |
| 10 | 10 | EMCO JETTY | eauction | 49 | 568.0 | 0 | 568.0 | |
| 11 | 11 | GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | eauction | 0 | 1655 | 19053.8 | -19053.8 | |
| 12 | 12 | Goa Mineral Pvt Ltd | imported | 0 | 147 | 5000.0 | -5000.0 | |
| 13 | 13 | JSW Steel Ltd, Dolvi | eauction | 7 | 7997.5 | 0 | 7997.5 | |
| 14 | 14 | KEJ Minerals | imported | 0 | 3021 | 104006.3 | -104006.3 | |
| 15 | 15 | KYARKOPPA RAILWAY STATION | imported | 0 | 9539 | 336101.6 | -336101.6 | |
| 16 | 16 | Kalane Mines | imported | 0 | 1848 | 62145.4 | -62145.4 | |
| 17 | 17 | Karnataka Limpo Cements Industries | imported | 0 | 244 | 8280.0 | -8280.0 | |
| 18 | 18 | Karwar Port | imported | 0 | 200 | 6443.0 | -6443.0 | |
| 19 | 19 | M/s RPA FERRO INDUSTRIES PRIVATE LIMITED | imported | 0 | 60 | 2074.3 | -2074.3 | |
| 20 | 20 | M/s. STAR MINERALS | imported | 0 | 112 | 3914.4 | -3914.4 | |
| 21 | 21 | MML 995 Mines Ubbalagandi | imported | 0 | 146 | 5000.0 | -5000.0 | |
| 22 | 22 | MSPL Ltd | imported | 0 | 37 | 1267.0 | -1267.0 | |
| 23 | 23 | Mandovi River Pellets Pvt Ltd (MRPPL) | imported | 1470 | 862764.6 | 0 | 862764.6 | |
| 24 | 24 | Mandovi River Pellets Pvt Ltd (MRPPL) | royalty | 24 | 29974.7 | 0 | 29974.7 | |
| 25 | 25 | Mormugao Port Trust (MPT) | eauction | 193 | 298477.4 | 0 | 298477.4 | |
| 26 | 26 | Mormugao Port Trust (MPT) | imported | 167220 | 1851695.0 | 167831 | 2871865.4 | -1020170.4 |
| 27 | 27 | Mormugao Port Trust (MPT) | royalty | 448 | 857423.6 | 0 | 857423.6 | |
| 28 | 28 | NMDC KIOM | imported | 0 | 2431 | 84537.9 | -84537.9 | |
| 29 | 29 | NOMOXITEMBO -DE- CAUREM 14/52 | eauction | 0 | 2830 | 33332.6 | -33332.6 | |
| 30 | 30 | Navelim Jetty | eauction | 0 | 30260 | 347741.7 | -347741.7 | |
| 31 | 31 | PBS | imported | 0 | 103 | 3482.0 | -3482.0 | |
| 32 | 32 | PTI JETTY | eauction | 0 | 2 | 3802.8 | -3802.8 | |
| 33 | 33 | Patiem / Tudou Mine | eauction | 0 | 12009 | 140850.0 | -140850.0 | |
| 34 | 34 | Pilgao Beneficiation Plant (NBP) | royalty | 8443 | 97571.8 | 0 | 97571.8 | |
| 35 | 35 | RANISAMYUKTHA MINE- Hosadurga | imported | 0 | 118 | 4000.0 | -4000.0 | |
| 36 | 36 | Rajmahal Silks | imported | 0 | 52 | 1752.0 | -1752.0 | |
| 37 | 37 | SESA AMONA JETTY | eauction | 0 | 543 | 10174.8 | -10174.8 | |
| 38 | 38 | SESA AMONA JETTY | royalty | 1 | 2175.2 | 6 | 11751.5 | -9576.3 |
| 39 | 39 | SESA SURLA JETTY | eauction | 0 | 13 | 27087.4 | -27087.4 | |
| 40 | 40 | SESA SURLA JETTY | royalty | 0 | 9 | 14537.9 | -14537.9 | |
| 41 | 41 | Sandur Manganese & Iron Ore Ltd | imported | 0 | 3616 | 125980.5 | -125980.5 | |
| 42 | 42 | Sangod Dharbandora | eauction | 0 | 3596 | 41194.6 | -41194.6 | |
| 43 | 43 | Sarmanas Jetty | royalty | 113318 | 1292912.7 | 569 | 1045446.4 | 247466.3 |
| 44 | 44 | Sircaim Jetty | royalty | 3571 | 40245.4 | 0 | 40245.4 | |
| 45 | 45 | Sri Kumaraswamy Minerals Exports | imported | 0 | 15 | 450.0 | -450.0 | |
| 46 | 46 | TOLLEM PLANT | eauction | 0 | 49 | 568.0 | -568.0 | |
| 47 | 47 | TPL Jetty Capxem | eauction | 14839 | 174177.5 | 67 | 94153.0 | 80024.4 |
| 48 | 48 | TPL Maina Jetty | eauction | 27686 | 318399.2 | 2276 | 138351.6 | 180047.6 |
| 49 | 49 | Thakur Industries | imported | 0 | 11512 | 390514.1 | -390514.1 | |
| 50 | 50 | Trimurthy Jetty plot,Amona | eauction | 0 | 4 | 7760.1 | -7760.1 | |
| 51 | 51 | VRKP Bellary | imported | 0 | 192 | 6577.3 | -6577.3 | |
| 52 | 52 | Vagus Jetty | eauction | 7653 | 86447.9 | 0 | 86447.9 | |
| 53 | 53 | Vedanta PID Amona | eauction | 1414 | 15972.9 | 0 | 15972.9 | |
| 54 | 54 | Vedanta PID Amona | imported | 26697 | 1118147.8 | 0 | 1118147.8 | |
| 55 | 55 | Vedanta PID Amona | royalty | 1138 | 169301.5 | 0 | 169301.5 | |
| 56 | 56 | Vedanta PID Navelim | eauction | 1225 | 14047.4 | 0 | 14047.4 | |
| 57 | 57 | Vedanta PID Navelim | imported | 10215 | 349182.1 | 0 | 349182.1 | |
| 58 | 58 | Vedanta PID Navelim | royalty | 3329 | 37623.1 | 0 | 37623.1 | |
| 59 | 59 | ZEST FERRO BENEFICIATION PLANT-Bellary | imported | 0 | 706 | 24094.8 | -24094.8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE location_flows( location TEXT, ore_stream TEXT, trips_in, tonnage_in, trips_out, tonnage_out, net_tonnage );