location_balance
166 rows
This data as json, CSV (advanced)
Suggested facets: ore_stream, location_type, has_2024_baseline, trips_in, tons_in, goes_negative, min_balance_dt (date)
| Link | rowid ▼ | ore_stream | location | location_type | has_2024_baseline | opening_2024 | trips_in | tons_in | trips_out | tons_out | net_all | min_running_balance | min_balance_dt | reconstructed_2025 | reported_2025 | recon_diff | goes_negative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | eauction | Vagus Jetty | jetty | 1 | 0.02 | 7653 | 86447.95 | 0 | 0.0 | 86447.95 | 0.02 | 2024-03-31 | 0.02 | 8874.95 | -8874.93 | 0 |
| 2 | 2 | imported | Karnataka Limpo Cements Industries | external | 1 | 0.0 | 0 | 0.0 | 244 | 8280.0 | -8280.0 | -8280.0 | 2025-11-11 16:10:56 | -6280.0 | 1 | ||
| 3 | 3 | eauction | Shri Rajaram Poiguinkar Mine 8/50 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | 4 | eauction | CCPL PALE PLOT | mine | 1 | 569.09 | 0 | 0.0 | 0 | 0.0 | 0.0 | 569.09 | 2024-03-31 | 569.09 | 569.09 | 0.0 | 0 |
| 5 | 5 | eauction | Shelpem Plot | mine | 1 | 15000.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 15000.0 | 2024-03-31 | 15000.0 | 15000.0 | 0.0 | 0 |
| 6 | 6 | eauction | CODLI MINE AMLG | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | 7 | royalty | HUNANTLO DONGOR Fe - Mn MINE 17/49 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 2833.25 | -2833.25 | 0 |
| 8 | 8 | imported | Goa Sponge | plant | 1 | 399.44 | 0 | 0.0 | 0 | 0.0 | 0.0 | 399.44 | 2024-03-31 | 399.44 | 399.44 | 0.0 | 0 |
| 9 | 9 | imported | ACM/ DTRIPL Jetty No. 2 | jetty | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 10 | 10 | imported | Dinar Tarcar Resources (India) Private Limited Jetties | unknown | 1 | 158.34 | 0 | 0.0 | 0 | 0.0 | 0.0 | 158.34 | 2024-03-31 | 158.34 | 158.34 | 0.0 | 0 |
| 11 | 11 | eauction | Ugem Mine 68/53 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.51 | -0.51 | 0 |
| 12 | 12 | imported | KYARKOPPA RAILWAY STATION | railway | 1 | 0.0 | 0 | 0.0 | 9539 | 336101.63 | -336101.63 | -336101.63 | 2025-11-16 12:57:47 | -140406.03 | 1 | ||
| 13 | 13 | imported | Kalane Mines | mine | 1 | 0.0 | 0 | 0.0 | 1848 | 62145.42 | -62145.42 | -62145.42 | 2025-11-13 09:21:36 | -46129.92 | 1 | ||
| 14 | 14 | imported | Shradha Ispat | plant | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 15 | 15 | royalty | Sy.168/1-P RIVONA | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 21.48 | -21.48 | 0 |
| 16 | 16 | royalty | CCPL DSP SIRIGAO | unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 21.1 | -21.1 | 0 |
| 17 | 17 | royalty | SESA AMONA JETTY | jetty | 0 | 0.0 | 1 | 2175.24 | 6 | 11751.52 | -9576.28 | -9576.28 | 2025-05-10 10:42:01 | -5824.52 | 34147.84 | -39972.36 | 1 |
| 18 | 18 | imported | Mandovi Pellets Division (MPL) | plant | 1 | 323548.04 | 0 | 0.0 | 0 | 0.0 | 0.0 | 323548.04 | 2024-03-31 | 323548.04 | 323548.04 | 0.0 | 0 |
| 19 | 19 | royalty | VERNA RAILWAY STATION | railway | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 20 | 20 | eauction | Sy.168/1-P RIVONA | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | 21 | royalty | EMCO JETTY | jetty | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 45478.6 | -45478.6 | 0 |
| 22 | 22 | royalty | Cuddegalivoril Soddo Mine - 62/51 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 269.67 | -269.67 | 0 |
| 23 | 23 | imported | KEJ Minerals | external | 1 | 0.0 | 0 | 0.0 | 3021 | 104006.32 | -104006.32 | -104006.32 | 2025-11-17 09:28:26 | -65894.44 | 1 | ||
| 24 | 24 | eauction | Patiem / Tudou Mine | mine | 1 | 850.0 | 0 | 0.0 | 12009 | 140850.0 | -140850.0 | -140000.0 | 2025-05-08 09:12:06 | -71965.72 | 7655.76 | -79621.48 | 1 |
| 25 | 25 | eauction | EMCO JETTY | jetty | 1 | 7268.21 | 49 | 567.99 | 0 | 0.0 | 567.99 | 7268.21 | 2024-03-31 | 7268.21 | 7268.21 | 0.0 | 0 |
| 26 | 26 | eauction | Bimbol mines 7/41 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 27 | 27 | imported | Vedanta PID Amona | plant | 1 | 931291.31 | 26697 | 1118147.83 | 0 | 0.0 | 1118147.83 | 931291.31 | 2024-03-31 | 1605893.31 | 1499325.41 | 106567.9 | 0 |
| 28 | 28 | royalty | Mandovi River Pellets Pvt Ltd (MRPPL) | plant | 0 | 0.0 | 24 | 29974.71 | 0 | 0.0 | 29974.71 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 29 | 29 | eauction | GUELLEIM E GAVAL PISSURLEM IRON ORE MINE 55/51 | mine | 1 | 0.0 | 0 | 0.0 | 1655 | 19053.76 | -19053.76 | -19053.76 | 2025-04-12 11:53:01 | 0.0 | 0.0 | 0.0 | 1 |
| 30 | 30 | imported | Sandur Manganese & Iron Ore Ltd | external | 1 | 0.0 | 0 | 0.0 | 3616 | 125980.52 | -125980.52 | -125980.52 | 2025-11-17 09:46:33 | -43971.89 | 1 | ||
| 31 | 31 | eauction | MONTE IRANQUI 55/53 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 10010.89 | -10010.89 | 0 |
| 32 | 32 | imported | VRKP Bellary | external | 1 | 0.0 | 0 | 0.0 | 192 | 6577.3 | -6577.3 | -6577.3 | 2024-05-20 17:00:25 | -6577.3 | 1 | ||
| 33 | 33 | royalty | Survey no. 9/1 (IBM Registered Storage site), Santona Village of Sanguem Taluka | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 18217.07 | -18217.07 | 0 |
| 34 | 34 | imported | Rajmahal Silks | external | 1 | 0.0 | 0 | 0.0 | 52 | 1752.01 | -1752.01 | -1752.01 | 2025-02-25 11:50:28 | -1752.01 | 1 | ||
| 35 | 35 | imported | Sri Kumaraswamy Minerals Exports | external | 1 | 0.0 | 0 | 0.0 | 15 | 450.0 | -450.0 | -450.0 | 2025-01-05 09:46:38 | -450.0 | 1 | ||
| 36 | 36 | eauction | SHIGAO MINES 87/53 | mine | 1 | 10000.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 10000.0 | 2024-03-31 | 10000.0 | 11000.0 | -1000.0 | 0 |
| 37 | 37 | imported | Mormugao Port Trust (MPT) | port | 1 | 1065875.07 | 167220 | 1851695.04 | 167831 | 2871865.45 | -1020170.41 | 45525.15 | 2025-10-30 13:40:30 | 385412.08 | 605603.19 | -220191.11 | 0 |
| 38 | 38 | eauction | SFI CUDDEGAL | unknown | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 39 | 39 | royalty | COSTI VVCL AMLG | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 12069.97 | -12069.97 | 0 |
| 40 | 40 | eauction | QUELCHEM TOUR TAMBDI MATI IRON ORE MINE14/53 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 69607.36 | -69607.36 | 0 |
| 41 | 41 | eauction | COLLEM MINE 30/50 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 42 | 42 | eauction | Vedanta PID Navelim | plant | 1 | 1478.63 | 1225 | 14047.38 | 0 | 0.0 | 14047.38 | 1478.63 | 2024-03-31 | 6279.44 | 6276.42 | 3.02 | 0 |
| 43 | 43 | royalty | Pilgao Beneficiation Plant (NBP) | plant | 0 | 0.0 | 8443 | 97571.75 | 0 | 0.0 | 97571.75 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 44 | 44 | eauction | ZAMBOLIMOLLACHO SODDO 02/57 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 2.72 | -2.72 | 0 |
| 45 | 45 | imported | D B Bandodkar Tixem Jetty | jetty | 1 | 5238.28 | 0 | 0.0 | 0 | 0.0 | 0.0 | 5238.28 | 2024-03-31 | 5238.28 | 5238.28 | 0.0 | 0 |
| 46 | 46 | royalty | TPL Maina Jetty | jetty | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 3421.76 | -3421.76 | 0 |
| 47 | 47 | imported | Goa Mineral Pvt Ltd | mine | 1 | 0.0 | 0 | 0.0 | 147 | 5000.0 | -5000.0 | -5000.0 | 2024-11-17 09:46:32 | -5000.0 | 1 | ||
| 48 | 48 | eauction | TPL Maina Jetty | jetty | 1 | 0.0 | 27686 | 318399.21 | 2276 | 138351.59 | 180047.62 | 0.0 | 2024-03-31 | 107774.3 | 131211.0 | -23436.7 | 0 |
| 49 | 49 | eauction | TOLLEM PLANT | plant | 1 | 0.0 | 0 | 0.0 | 49 | 568.0 | -568.0 | -568.0 | 2025-05-08 11:03:08 | 0.0 | 568.0 | -568.0 | 1 |
| 50 | 50 | royalty | Sircaim Jetty | jetty | 0 | 0.0 | 3571 | 40245.43 | 0 | 0.0 | 40245.43 | 0.0 | 2024-03-31 | 0.0 | 2741.98 | -2741.98 | 0 |
| 51 | 51 | royalty | Bicholim Mineral Block - I | mine | 0 | 0.0 | 0 | 0.0 | 121761 | 1391369.97 | -1391369.97 | -1391369.97 | 2025-11-10 17:44:50 | -712365.94 | 10000.0 | -722365.94 | 1 |
| 52 | 52 | eauction | JSW Steel Ltd, Dolvi | plant | 1 | 0.0 | 7 | 7997.53 | 0 | 0.0 | 7997.53 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 53 | 53 | imported | MML 995 Mines Ubbalagandi | mine | 1 | 0.0 | 0 | 0.0 | 146 | 5000.0 | -5000.0 | -5000.0 | 2025-09-15 19:05:09 | 0.0 | 1 | ||
| 54 | 54 | royalty | Survey Number 50/1 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 55 | 55 | imported | PBS | external | 1 | 0.0 | 0 | 0.0 | 103 | 3482.0 | -3482.0 | -3482.0 | 2024-04-14 11:00:29 | -3482.0 | 1 | ||
| 56 | 56 | eauction | Survey Number 50/1 | mine | 1 | 1999.95 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1999.95 | 2024-03-31 | 1999.95 | 1999.95 | 0.0 | 0 |
| 57 | 57 | imported | Thakur Industries | external | 1 | 0.0 | 0 | 0.0 | 11512 | 390514.13 | -390514.13 | -390514.13 | 2025-11-17 09:55:23 | -297550.47 | 100.84 | -297651.31 | 1 |
| 58 | 58 | imported | M/s RPA FERRO INDUSTRIES PRIVATE LIMITED | external | 1 | 0.0 | 0 | 0.0 | 60 | 2074.28 | -2074.28 | -2074.28 | 2025-03-28 11:08:54 | -2074.28 | 1 | ||
| 59 | 59 | royalty | Adrem Jetty | jetty | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 2596.03 | -2596.03 | 0 |
| 60 | 60 | imported | Karwar Port | external | 1 | 0.0 | 0 | 0.0 | 200 | 6443.0 | -6443.0 | -6443.0 | 2024-05-10 12:51:55 | -6443.0 | 1 | ||
| 61 | 61 | imported | Hindalco Industries, Belagavi | plant | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 31.03 | -31.03 | 0 |
| 62 | 62 | eauction | Sy. No. 14/1 P | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | 63 | eauction | Adrem Jetty | jetty | 1 | 1850.23 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1850.23 | 2024-03-31 | 1850.23 | 1850.23 | 0.0 | 0 |
| 64 | 64 | royalty | SIRIGAO MINES 07/AMLG | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 23884.07 | -23884.07 | 0 |
| 65 | 65 | royalty | TAILING POND NO.3. STACK | unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 23.26 | -23.26 | 0 |
| 66 | 66 | eauction | SIRIGAO MINES 07/AMLG | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 67 | 67 | eauction | TAILING POND NO.3. STACK | unknown | 1 | 8274.22 | 0 | 0.0 | 0 | 0.0 | 0.0 | 8274.22 | 2024-03-31 | 8274.22 | 8274.22 | 0.0 | 0 |
| 68 | 68 | eauction | Survey Number 47/2 | mine | 1 | 3379.95 | 0 | 0.0 | 0 | 0.0 | 0.0 | 3379.95 | 2024-03-31 | 3379.95 | 3379.95 | 0.0 | 0 |
| 69 | 69 | eauction | CHORIANCHO TEMBO DONGOR 07/41 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | 70 | imported | EMCO JETTY | jetty | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 71 | 71 | imported | MSPL Ltd | external | 1 | 0.0 | 0 | 0.0 | 37 | 1267.0 | -1267.0 | -1267.0 | 2025-07-18 10:38:21 | 0.0 | 1 | ||
| 72 | 72 | royalty | Pale Mine 35/55 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 14000.0 | -14000.0 | 0 |
| 73 | 73 | royalty | PTI JETTY | jetty | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 179.55 | -179.55 | 0 |
| 74 | 74 | royalty | Advalpale Thivim Mineral Block - V | mine | 0 | 0.0 | 0 | 0.0 | 3571 | 40235.0 | -40235.0 | -40235.0 | 2025-11-06 17:44:53 | 0.0 | 1 | ||
| 75 | 75 | eauction | DIGNEM MINE 92/52 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 1382.0 | -1382.0 | 0 |
| 76 | 76 | eauction | Pale Mine 35/55 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | 77 | eauction | Nathurmal Aravalem Mine 39/53 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 78 | 78 | eauction | PTI JETTY | jetty | 1 | 6439.02 | 0 | 0.0 | 2 | 3802.8 | -3802.8 | 2636.22 | 2024-05-16 16:14:37 | 2636.22 | 2636.22 | 0.0 | 0 |
| 79 | 79 | eauction | Survey No.84/1-NEMPL | mine | 1 | 2656.31 | 0 | 0.0 | 0 | 0.0 | 0.0 | 2656.31 | 2024-03-31 | 2656.31 | 2656.31 | 0.0 | 0 |
| 80 | 80 | royalty | NOMOXITEMBO -DE- CAUREM 14/52 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.02 | -0.02 | 0 |
| 81 | 81 | eauction | Bandekar Vagus Plot | mine | 1 | 50000.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 50000.0 | 2024-03-31 | 50000.0 | 50870.0 | -870.0 | 0 |
| 82 | 82 | royalty | RUMBREM PLOT | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 1803.51 | -1803.51 | 0 |
| 83 | 83 | imported | Mandovi River Pellets Pvt Ltd (MRPPL) | plant | 1 | 714102.97 | 1470 | 862764.63 | 0 | 0.0 | 862764.63 | 714102.97 | 2024-03-31 | 1249672.97 | 493361.26 | 756311.71 | 0 |
| 84 | 84 | imported | M/s. STAR MINERALS | mine | 1 | 0.0 | 0 | 0.0 | 112 | 3914.41 | -3914.41 | -3914.41 | 2025-08-06 09:35:56 | 0.0 | 1 | ||
| 85 | 85 | eauction | NOMOXITEMBO -DE- CAUREM 14/52 | mine | 1 | 0.0 | 0 | 0.0 | 2830 | 33332.61 | -33332.61 | -33332.61 | 2025-05-17 16:46:44 | 0.0 | 68808.93 | -68808.93 | 1 |
| 86 | 86 | eauction | RUMBREM PLOT | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | 87 | royalty | Vedanta PID Navelim | plant | 0 | 0.0 | 3329 | 37623.07 | 0 | 0.0 | 37623.07 | 0.0 | 2024-03-31 | 0.0 | 0 | ||
| 88 | 88 | eauction | Xelvona Jetty | jetty | 1 | 980.23 | 0 | 0.0 | 0 | 0.0 | 0.0 | 980.23 | 2024-03-31 | 980.23 | 980.23 | 0.0 | 0 |
| 89 | 89 | royalty | SESA SURLA JETTY | jetty | 0 | 0.0 | 0 | 0.0 | 9 | 14537.88 | -14537.88 | -14537.88 | 2025-05-14 16:16:38 | -2008.33 | 17239.23 | -19247.56 | 1 |
| 90 | 90 | eauction | Sangod Dharbandora | mine | 1 | 0.0 | 0 | 0.0 | 3596 | 41194.59 | -41194.59 | -41194.59 | 2025-02-28 17:40:17 | -41194.59 | 110000.0 | -151194.59 | 1 |
| 91 | 91 | royalty | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | mine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 16010.0 | -16010.0 | 0 |
| 92 | 92 | royalty | Sinori Jetty | jetty | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 446.0 | -446.0 | 0 |
| 93 | 93 | eauction | GAVANEM CCPL 31/55 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | 94 | eauction | SESA SURLA JETTY | jetty | 1 | 51270.12 | 0 | 0.0 | 13 | 27087.4 | -27087.4 | 24182.72 | 2025-05-14 14:43:31 | 39182.25 | 39166.62 | 15.63 | 0 |
| 95 | 95 | eauction | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | 96 | eauction | Sinori Jetty | jetty | 1 | 0.99 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.99 | 2024-03-31 | 0.99 | 0.99 | 0.0 | 0 |
| 97 | 97 | eauction | Chunimolo 75/52, Columba | mine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 1500.02 | -1500.02 | 0 |
| 98 | 98 | royalty | Alcon Jetty | jetty | 0 | 0.0 | 25 | 49843.33 | 4381 | 49681.09 | 162.24 | 0.0 | 2024-03-31 | 0.0 | 355.39 | -355.39 | 0 |
| 99 | 99 | imported | Vedanta PID Navelim | plant | 1 | 1613498.76 | 10215 | 349182.14 | 0 | 0.0 | 349182.14 | 1613498.76 | 2024-03-31 | 1806675.52 | 1938826.34 | -132150.82 | 0 |
| 100 | 100 | eauction | SIRIGAO PLANT | plant | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2024-03-31 | 0.0 | 1352.99 | -1352.99 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE location_balance ( ore_stream TEXT, location TEXT, location_type TEXT, has_2024_baseline INTEGER, opening_2024 REAL, trips_in INTEGER, tons_in REAL, trips_out INTEGER, tons_out REAL, net_all REAL, min_running_balance REAL, min_balance_dt TEXT, reconstructed_2025 REAL, reported_2025 REAL, recon_diff REAL, goes_negative INTEGER ); CREATE INDEX ix_locbal ON location_balance(ore_stream, location);