closing_stock
216 rows
This data as json, CSV (advanced)
Suggested facets: as_of_date, ore_stream, stock_type, source_file, as_of_date (date)
| id ▼ | as_of_date | ore_stream | location_raw | balance_mt | stock_type | source_file |
|---|---|---|---|---|---|---|
| 1 | 2024-03-31 | imported | ACM/ DTRIPL Jetty No. 2 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 2 | 2024-03-31 | imported | Adrem Jetty | 16248.37 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 3 | 2024-03-31 | imported | Alcon Jetty | 0.95 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 4 | 2024-03-31 | imported | AMBEY METALLICS | 12053.34 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 5 | 2024-03-31 | imported | D B BANDODKAR TIXEM JETTY | 5238.28 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 6 | 2024-03-31 | imported | EMCO JETTY | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 7 | 2024-03-31 | imported | Goa Sponge | 399.435 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 8 | 2024-03-31 | imported | MANDOVI PELLETS DIVISION (MPL) | 323548.038 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 9 | 2024-03-31 | imported | MORMUGAO PORT TRUST (MPT) | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 10 | 2024-03-31 | imported | MPT | 1065875.071 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 11 | 2024-03-31 | imported | Shradha Ispat | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 12 | 2024-03-31 | imported | Sinori Jetty | 34.75 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 13 | 2024-03-31 | imported | Vedanta PID Amona | 931291.312000001 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 14 | 2024-03-31 | imported | Vedanta PID Navelim | 1613498.76 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 15 | 2024-03-31 | imported | MANDOVI RIVER PELLETS PRIVATE LIMITED | 714102.97 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 16 | 2024-03-31 | imported | Dinar Tarcar Resources (India) Private Limited Jetties | 158.34 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 17 | 2024-03-31 | eauction | ACM/ DTRIPL Jetty No. 2 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 18 | 2024-03-31 | eauction | Adrem Jetty | 1850.23 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 19 | 2024-03-31 | eauction | Alcon Jetty | 15815.966 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 20 | 2024-03-31 | eauction | AMBEY METALLICS | 43074.93 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 21 | 2024-03-31 | eauction | BANDEKAR KOTAMBI TIXEM PLOT | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 22 | 2024-03-31 | eauction | BANDEKAR VAGUS PLOT | 50000.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 23 | 2024-03-31 | eauction | CALVI JETTY | 76.8 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 24 | 2024-03-31 | eauction | CCPL BNF PLANT | 3552.65 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 25 | 2024-03-31 | eauction | CCPL PALE PLOT | 569.09 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 26 | 2024-03-31 | eauction | CODLI MINE AMLG | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 27 | 2024-03-31 | eauction | CUDNEM PLANT | 5000.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 28 | 2024-03-31 | eauction | D B BANDODKAR TIXEM JETTY | 77871.33 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 29 | 2024-03-31 | eauction | EMCO JETTY | 7268.21 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 30 | 2024-03-31 | eauction | GOGORO-OU-GULCAN DONGOR 6/49 | 653.18 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 31 | 2024-03-31 | eauction | JOLERACHO DONGOR 44/51 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 32 | 2024-03-31 | eauction | MONTE IRANQUI 55/53 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 33 | 2024-03-31 | eauction | NOMOXITEMBO -DE- CAUREM 14/52 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 34 | 2024-03-31 | eauction | OITEIRO DIVODGAL | 19280.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 35 | 2024-03-31 | eauction | Pale Mine 35/55 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 36 | 2024-03-31 | eauction | Patiem / Tudou Mine 19/54 | 500.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 37 | 2024-03-31 | eauction | Patiem / Tudou Mine 3/57 | 100.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 38 | 2024-03-31 | eauction | Patiem / Tudou Mine 33/57 | 50.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 39 | 2024-03-31 | eauction | Patiem / Tudou Mine 42/56 | 200.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 40 | 2024-03-31 | eauction | PTI JETTY | 6439.02 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 41 | 2024-03-31 | eauction | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 42 | 2024-03-31 | eauction | RUMBREM PLOT | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 43 | 2024-03-31 | eauction | Sarmanas Jetty | 77.22 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 44 | 2024-03-31 | eauction | SESA AMONA JETTY | 16374.101 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 45 | 2024-03-31 | eauction | SESA SURLA JETTY | 51270.12 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 46 | 2024-03-31 | eauction | SFI CAPXEM JETTY | 6414.151 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 47 | 2024-03-31 | eauction | SFI CUDDEGAL | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 48 | 2024-03-31 | eauction | Shelpem Plot | 15000.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 49 | 2024-03-31 | eauction | SHIGAO MINES 87/53 | 10000.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 50 | 2024-03-31 | eauction | Shradha Ispat | 45017.205 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 51 | 2024-03-31 | eauction | Sinori Jetty | 0.99 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 52 | 2024-03-31 | eauction | SIRIGAO MINES 07/AMLG | 0.0 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 53 | 2024-03-31 | eauction | Survey Number 47/2 | 3379.95 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 54 | 2024-03-31 | eauction | Survey Number 50/1 | 1999.95 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 55 | 2024-03-31 | eauction | TAILING POND NO.3. STACK | 8274.22 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 56 | 2024-03-31 | eauction | TEMBESSODO 35/52 | 16.95 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 57 | 2024-03-31 | eauction | TPL Jetty Capxem | 48405.148 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 58 | 2024-03-31 | eauction | VAGUS JETTY | 0.02 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 59 | 2024-03-31 | eauction | Vedanta PID Amona | 54489.39 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 60 | 2024-03-31 | eauction | Vedanta PID Navelim | 1478.63 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 61 | 2024-03-31 | eauction | Xelvona Jetty | 980.23 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 62 | 2024-03-31 | eauction | Survey No.84/1-NEMPL | 2656.31 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 63 | 2024-03-31 | eauction | Siquirem Plot / Calvi Jetty | 1.65 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 64 | 2024-03-31 | eauction | Dinar Tarcar Resources (India) Private Limited Jetties | 13112.97 | Annexure III-Closing stock of Major Mineral mineral ore as of 31 Mar 2024 (2).xlsx | |
| 65 | 2025-03-31 | royalty | Adrem Jetty | 2596.028 | Annexure III.xlsx | |
| 66 | 2025-03-31 | royalty | Alcon Jetty | 355.39 | Annexure III.xlsx | |
| 67 | 2025-03-31 | royalty | AMBEY METALLICS | 17055.38 | Annexure III.xlsx | |
| 68 | 2025-03-31 | royalty | BANDEKAR KOTAMBI TIXEM PLOT | 4650.0 | Annexure III.xlsx | |
| 69 | 2025-03-31 | royalty | CALVI JETTY | 62.48 | Annexure III.xlsx | |
| 70 | 2025-03-31 | royalty | CCPL BNF PLANT | 502.18 | Annexure III.xlsx | |
| 71 | 2025-03-31 | royalty | CCPL DSP SIRIGAO | 21.1 | Annexure III.xlsx | |
| 72 | 2025-03-31 | royalty | CCPL WASHING PLANT A | 37944.79 | Annexure III.xlsx | |
| 73 | 2025-03-31 | royalty | COSTI CCPL MINE 10/AMLG | 18.46 | Annexure III.xlsx | |
| 74 | 2025-03-31 | royalty | COSTI VVCL AMLG | 12069.97 | Annexure III.xlsx | |
| 75 | 2025-03-31 | royalty | Cuddegalivoril Soddo Mine - 62/51 | 269.67 | Annexure III.xlsx | |
| 76 | 2025-03-31 | royalty | D B BANDODKAR TIXEM JETTY | 268.54 | Annexure III.xlsx | |
| 77 | 2025-03-31 | royalty | EMCO JETTY | 45478.6 | Annexure III.xlsx | |
| 78 | 2025-03-31 | royalty | HUNANTLO DONGOR Fe - Mn MINE 17/49 | 2833.25 | Annexure III.xlsx | |
| 79 | 2025-03-31 | royalty | MAINA JETTY | 3421.76 | Annexure III.xlsx | |
| 80 | 2025-03-31 | royalty | MANDOVI PELLETS DIVISION (MPL) | 4852.0 | Annexure III.xlsx | |
| 81 | 2025-03-31 | royalty | MONTE DE SIRIGAO 4/49 | 4.64 | Annexure III.xlsx | |
| 82 | 2025-03-31 | royalty | MPT West Of Breakwaters | 494300.59 | Annexure III.xlsx | |
| 83 | 2025-03-31 | royalty | NOMOXITEMBO -DE- CAUREM 14/52 | 0.02 | Annexure III.xlsx | |
| 84 | 2025-03-31 | royalty | ONDA CCPL 98/52 | 10.52 | Annexure III.xlsx | |
| 85 | 2025-03-31 | royalty | Pale Mine 35/55 | 14000.0 | Annexure III.xlsx | |
| 86 | 2025-03-31 | royalty | PALE MINE CCPL 06/AMLG | 60.42 | Annexure III.xlsx | |
| 87 | 2025-03-31 | royalty | PSG Mine | 0.26 | Annexure III.xlsx | |
| 88 | 2025-03-31 | royalty | PTI JETTY | 179.55 | Annexure III.xlsx | |
| 89 | 2025-03-31 | royalty | PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 | 16010.0 | Annexure III.xlsx | |
| 90 | 2025-03-31 | royalty | RUMBREM PLOT | 1803.51 | Annexure III.xlsx | |
| 91 | 2025-03-31 | royalty | SANVORDEM JETTY | 41.35 | Annexure III.xlsx | |
| 92 | 2025-03-31 | royalty | SANVORDEM NSN JETTY | 0.3 | Annexure III.xlsx | |
| 93 | 2025-03-31 | royalty | Sarmanas Jetty | 80450.2 | Annexure III.xlsx | |
| 94 | 2025-03-31 | royalty | SESA AMONA JETTY | 34147.84 | Annexure III.xlsx | |
| 95 | 2025-03-31 | royalty | SESA SURLA JETTY | 17239.23 | Annexure III.xlsx | |
| 96 | 2025-03-31 | royalty | SFI CAPXEM JETTY | 19.39 | Annexure III.xlsx | |
| 97 | 2025-03-31 | royalty | Shradha Ispat | 0.0 | Annexure III.xlsx | |
| 98 | 2025-03-31 | royalty | Sinori Jetty | 446.0 | Annexure III.xlsx | |
| 99 | 2025-03-31 | royalty | Sircaim Jetty | 2431.61 | Annexure III.xlsx | |
| 100 | 2025-03-31 | royalty | SIRCAIM NRB JETTY | 310.37 | Annexure III.xlsx |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE closing_stock ( id INTEGER PRIMARY KEY, as_of_date TEXT, ore_stream TEXT, location_raw TEXT, balance_mt REAL, stock_type TEXT, source_file TEXT );