home / goamines

Menu

Reconstructed vs reported closing stock (31-Mar-2025)

From location_balance: opening (31-Mar-2024) + trip flows up to 31-Mar-2025 vs reported 31-Mar-2025 closing stock. Large gaps are expected at export gateways (ship-loading leg is not a trip) and at mines/suppliers (no opening baseline).

Custom SQL query returning 60 rows (hide)

SELECT location, ore_stream, opening_2024,
       reconstructed_2025, reported_2025, recon_diff
FROM location_balance
WHERE reported_2025 IS NOT NULL
ORDER BY ABS(recon_diff) DESC LIMIT 60;

Edit SQL

This data as json, CSV

locationore_streamopening_2024reconstructed_2025reported_2025recon_diff
Mandovi River Pellets Pvt Ltd (MRPPL) imported 714102.97 1249672.97 493361.26 756311.71
Bicholim Mineral Block - I royalty 0.0 -712365.94 10000.0 -722365.94
Thakur Industries imported 0.0 -297550.47 100.84 -297651.31
Navelim Jetty eauction 0.0 -237373.91 0.0 -237373.91
Mormugao Port Trust (MPT) imported 1065875.07 385412.08 605603.19 -220191.11
Sangod Dharbandora eauction 0.0 -41194.59 110000.0 -151194.59
Vedanta PID Navelim imported 1613498.76 1806675.52 1938826.34 -132150.82
Vedanta PID Amona royalty 0.0 81780.3 212072.31 -130292.01
Vedanta PID Amona imported 931291.31 1605893.31 1499325.41 106567.9
Sarmanas Jetty royalty 0.0 161239.03 80450.2 80788.83
Patiem / Tudou Mine eauction 850.0 -71965.72 7655.76 -79621.48
QUELCHEM TOUR TAMBDI MATI IRON ORE MINE14/53 eauction 0.0 0.0 69607.36 -69607.36
Mormugao Port Trust (MPT) eauction 0.0 251298.78 182028.88 69269.9
NOMOXITEMBO -DE- CAUREM 14/52 eauction 0.0 0.0 68808.93 -68808.93
EMCO JETTY royalty 0.0 0.0 45478.6 -45478.6
SESA AMONA JETTY royalty 0.0 -5824.52 34147.84 -39972.36
CCPL WASHING PLANT A royalty 0.0 0.0 37944.79 -37944.79
Cotombi Bicholim eauction 0.0 -4797.5 28000.0 -32797.5
D B Bandodkar Tixem Jetty eauction 77871.33 63519.33 93102.34 -29583.01
SIRIGAO MINES 07/AMLG royalty 0.0 0.0 23884.07 -23884.07
TPL Maina Jetty eauction 0.0 107774.3 131211.0 -23436.7
Trimurthy Jetty plot,Amona eauction 0.0 -7760.13 12239.87 -20000.0
SESA SURLA JETTY royalty 0.0 -2008.33 17239.23 -19247.56
Survey no. 9/1 (IBM Registered Storage site), Santona Village of Sanguem Taluka royalty 0.0 0.0 18217.07 -18217.07
AMBEY METALLICS royalty 0.0 0.0 17055.38 -17055.38
Cudnem Plot/KMPCPL Survey Number 148 eauction 0.0 0.0 17000.0 -17000.0
PURMAR E PARVEDAT PALE IRON ORE MINE 86/53 royalty 0.0 0.0 16010.0 -16010.0
Pale Mine 35/55 royalty 0.0 0.0 14000.0 -14000.0
COSTI VVCL AMLG royalty 0.0 0.0 12069.97 -12069.97
JOLERACHO DONGOR 44/51 eauction 0.0 0.0 11848.22 -11848.22
MONTE IRANQUI 55/53 eauction 0.0 0.0 10010.89 -10010.89
MONTE DE SIRIGAO 4/49 eauction 0.0 0.0 10000.0 -10000.0
TPL Jetty Capxem eauction 54819.3 54413.7 45142.38 9271.33
Vagus Jetty eauction 0.02 0.02 8874.95 -8874.93
Mormugao Port Trust (MPT) royalty 0.0 485677.45 494300.59 -8623.14
SESA AMONA JETTY eauction 16374.1 10506.8 17683.81 -7177.01
TALWANE MINES imported 0.0 0.0 4951.17 -4951.17
D B Bandodkar Tixem Jetty royalty 0.0 0.0 4918.54 -4918.54
Mandovi Pellets Division (MPL) royalty 0.0 0.0 4852.0 -4852.0
TPL Maina Jetty royalty 0.0 0.0 3421.76 -3421.76
HUNANTLO DONGOR Fe - Mn MINE 17/49 royalty 0.0 0.0 2833.25 -2833.25
Sircaim Jetty royalty 0.0 0.0 2741.98 -2741.98
Adrem Jetty royalty 0.0 0.0 2596.03 -2596.03
AMBEY METALLICS imported 12053.34 12053.34 14484.22 -2430.88
Alcon Jetty eauction 15815.97 15815.97 17809.17 -1993.2
RUMBREM PLOT royalty 0.0 0.0 1803.51 -1803.51
Chunimolo 75/52, Columba eauction 0.0 0.0 1500.02 -1500.02
Pola Dongor 65/51 eauction 0.0 0.0 1410.0 -1410.0
DIGNEM MINE 92/52 eauction 0.0 0.0 1382.0 -1382.0
SIRIGAO PLANT eauction 0.0 0.0 1352.99 -1352.99
ORASSO DONGOR 76/52 eauction 0.0 0.0 1090.0 -1090.0
CUDNEM PLANT eauction 5000.0 5000.0 6010.0 -1010.0
SURLA AMLG MINE 4/AMLG eauction 0.0 0.0 1007.0 -1007.0
SHIGAO MINES 87/53 eauction 10000.0 10000.0 11000.0 -1000.0
TEMBESSODO 35/52 eauction 16.95 16.95 1016.95 -1000.0
Bandekar Vagus Plot eauction 50000.0 50000.0 50870.0 -870.0
GODBAIM PLOT eauction 0.0 0.0 870.0 -870.0
ONVALIENCHI MATH 5/54, Sonus Vonvoliem eauction 0.0 0.0 660.0 -660.0
GOGORO-OU-GULCAN DONGOR 6/49 eauction 653.18 653.18 0.0 653.18
AMBEY METALLICS eauction 43074.93 73284.1 72715.9 568.2
Powered by Datasette